This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
X

XEROX CORPORATION

Professional Services
Total Awarded
$24,049,910
Contracts
24
Business Type
Business Corporation
PASSPort ID
1642313

Overview

Source: MOCS
Vendor Name
XEROX CORPORATION
PASSPort ID
1642313
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

24
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-072-20268804263 DEPARTMENT OF CORRECTION $353,612 12/01/2025 06/30/2030 Pending Oversight Approval
CT1-841-20258807565 DEPARTMENT OF TRANSPORTATION $400,000 07/01/2024 06/30/2028 Registered
CT1-801-20258806280 DEPARTMENT OF SMALL BUSINESS SERVICES $33,420 05/01/2025 12/31/2025 Registered
CT1-069-20268801977 DEPARTMENT OF SOCIAL SERVICES $463,225 04/01/2024 03/31/2029 Registered
CT1-056-20258804340 NEW YORK CITY POLICE DEPARTMENT $70,000 07/01/2024 06/30/2025 Registered
CT1-069-20268801167 DEPARTMENT OF SOCIAL SERVICES $1,107,385 04/01/2023 03/31/2026 Registered
CT1-068-20258800192 ADMINISTRATION FOR CHILDREN'S SERVICES $57,600 07/01/2024 06/30/2026 Registered
CT1-056-20248804390 NEW YORK CITY POLICE DEPARTMENT $58,794 07/01/2023 06/30/2024 Registered
CT1-069-20258801563 DEPARTMENT OF SOCIAL SERVICES $249,988 06/01/2022 06/30/2023 Registered
CT1-069-20248805609 DEPARTMENT OF SOCIAL SERVICES $141,310 04/01/2022 03/31/2024 Registered
CT1-841-20248801959 DEPARTMENT OF TRANSPORTATION $177,066 01/01/2020 11/30/2022 Registered
N/A DEPARTMENT OF CORRECTION $113,552 07/01/2023 06/30/2024 In Progress
CT1-069-20248801697 DEPARTMENT OF SOCIAL SERVICES $167,349 01/01/2023 06/30/2023 Registered
CT1-068-20248800066 ADMINISTRATION FOR CHILDREN'S SERVICES $28,800 07/01/2023 06/30/2024 Registered
CT1-841-20238807798 DEPARTMENT OF TRANSPORTATION $239,652 04/28/2023 08/31/2023 Registered
CT1-857-20215400076 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 08/01/2020 07/31/2025 Registered
CT1-068-20238800228 ADMINISTRATION FOR CHILDREN'S SERVICES $28,800 07/01/2022 06/30/2023 Registered
CT1-069-20211416922 DEPARTMENT OF SOCIAL SERVICES $0 04/01/2019 03/31/2023 Registered
CT1-841-20238803088 DEPARTMENT OF TRANSPORTATION $296,056 05/01/2022 04/30/2023 Registered
N/A DEPARTMENT OF SOCIAL SERVICES $25,800 07/01/2021 06/30/2022 In Progress
MA1-857-20228805769 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $4,796,453 06/01/2022 05/31/2027 Registered
MA1-857-20238807827 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $15,000,000 07/01/2022 07/01/2022 Registered
CT1-068-20228800215 ADMINISTRATION FOR CHILDREN'S SERVICES $28,800 07/01/2021 06/30/2022 Registered
CT1-056-20228801438 NEW YORK CITY POLICE DEPARTMENT $212,247 07/01/2020 06/30/2023 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"