HIGHLAND PARK COMMUNITY DEVELOPMENT CORP.
Nonprofit
Total Awarded
$682,358,350
Contracts
23
Business Type
Nonprofit Corporation
PASSPort ID
1644018
Overview
Source: MOCS- Vendor Name
- HIGHLAND PARK COMMUNITY DEVELOPMENT CORP.
- PASSPort ID
- 1644018
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
23| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HOMELESS SERVICES | $62,424,532 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $83,615,256 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $44,643,488 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $146,507,200 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-071-20268800002 | DEPARTMENT OF HOMELESS SERVICES | $47,542,152 | 07/01/2025 | 06/30/2029 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $59,610,280 | 07/01/2026 | 12/31/2030 | In Progress |
| CT1-071-20248805075 | DEPARTMENT OF HOMELESS SERVICES | $34,497,460 | 08/15/2023 | 06/30/2026 | Registered |
| CT1-071-20238806961 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/10/2023 | 06/30/2026 | Registered |
| CT1-071-20238804369 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238806008 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/22/2022 | 06/30/2026 | Registered |
| CT1-071-20248801843 | DEPARTMENT OF HOMELESS SERVICES | $20,478,072 | 04/25/2023 | 06/30/2026 | Registered |
| CT1-071-20248802089 | DEPARTMENT OF HOMELESS SERVICES | $31,890,584 | 04/03/2023 | 06/30/2026 | Registered |
| CT1-071-20238806961 | DEPARTMENT OF HOMELESS SERVICES | $28,433,924 | 01/10/2023 | 06/30/2026 | Registered |
| CT1-071-20228802232 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/01/2021 | 06/30/2026 | Registered |
| CT1-071-20228802203 | DEPARTMENT OF HOMELESS SERVICES | $0 | 05/01/2022 | 06/30/2030 | Registered |
| CT1-071-20210000166 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20238806008 | DEPARTMENT OF HOMELESS SERVICES | $7,554,659 | 10/22/2022 | 06/30/2026 | Registered |
| CT1-071-20228802232 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/01/2021 | 06/30/2026 | Registered |
| CT1-071-20210000166 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20238804369 | DEPARTMENT OF HOMELESS SERVICES | $9,639,827 | 10/01/2022 | 06/30/2026 | Registered |
| CT1-071-20210000166 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20228802232 | DEPARTMENT OF HOMELESS SERVICES | $45,053,692 | 09/01/2021 | 06/30/2026 | Registered |
| CT1-071-20228802203 | DEPARTMENT OF HOMELESS SERVICES | $60,467,224 | 05/01/2022 | 06/30/2030 | Registered |
Ask about NYC Government