This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
A

AECOM USA INC

Professional Services
Total Awarded
$286,365,171
Contracts
140
Business Type
Business Corporation
PASSPort ID
1644031

Overview

Source: MOCS
Vendor Name
AECOM USA INC
PASSPort ID
1644031
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

140
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CTA1-826-20247203842 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/04/2024 01/31/2026 Pending Comptroller Approval
N/A DEPARTMENT OF ENVIRONMENTAL PROTECTION $7,000,000 02/12/2026 02/11/2031 In Progress
MMA1-826-20216201051 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/15/2021 01/14/2025 Draft
MMA1-846-20206201353 DEPARTMENT OF PARKS AND RECREATION $0 03/02/2020 03/01/2022 Pending Comptroller Approval
CT1-826-20141410939 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/06/2014 10/29/2026 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $5,929,000 12/23/2025 12/21/2028 In Progress
CT1-826-20201408645 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/14/2019 06/30/2026 Registered
CT1-826-20220001097 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/15/2021 11/09/2026 Registered
CT1-826-20220001097 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/15/2021 11/10/2025 Registered
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 12/31/2025 Draft
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 07/31/2026 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 12/31/2026 Draft
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 02/27/2027 In Progress
CTA1-850-20268802533 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,529,389 12/19/2024 12/18/2024 Pending Registration Package Compilation
CT1-801-20268802099 DEPARTMENT OF SMALL BUSINESS SERVICES $599,800 07/01/2025 06/30/2026 Registered
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $837,269 12/19/2024 12/18/2024 In Progress
CT1-826-20220001097 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/15/2021 11/10/2025 Pending Registration Package Compilation
CT1-826-20268802879 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,714,446 07/14/2025 09/12/2029 Registered
CTA1-850-20268804235 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,983,923 09/01/2025 08/21/2027 In Progress
CTA1-850-20268804236 DEPARTMENT OF DESIGN AND CONSTRUCTION $3,253,143 08/25/2025 08/14/2027 In Progress
CT1-826-20238808578 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/10/2023 07/23/2031 Draft
CT1-826-20238808578 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/10/2023 07/23/2031 In Progress
CT1-826-20201404143 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/04/2019 10/31/2026 Pending Registration Package Compilation
CTA1-850-20238804576 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/10/2022 07/30/2026 Registered
MMA1-850-20258803762 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/01/2024 11/30/2026 Registered
CTA1-850-20228808656 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/25/2022 02/24/2026 Registered
CTA1-826-20217207172 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/16/2021 11/30/2025 Registered
MMA1-846-20258807026 DEPARTMENT OF PARKS AND RECREATION $15,000,000 04/26/2025 04/25/2027 Registered
CT1-826-20258809056 DEPARTMENT OF ENVIRONMENTAL PROTECTION $1 08/15/2025 12/31/2025 Registered
CTA1-846-20258806159 DEPARTMENT OF PARKS AND RECREATION $392,830 03/17/2025 05/16/2026 Registered
CT1-850-20221401036 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2021 09/21/2024 Pending Comptroller Approval
CTA1-850-20127206706 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/07/2012 10/01/2025 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 12/31/2026 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 03/31/2025 Registered
CTA1-826-20247203842 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/04/2024 06/30/2025 Registered
CTA1-850-20187211956 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/27/2018 06/30/2026 Registered
CTA1-846-20258805277 DEPARTMENT OF PARKS AND RECREATION $302,372 01/06/2025 03/07/2026 Registered
N/A DEPARTMENT OF BUILDINGS $0 12/10/2023 01/07/2025 In Progress
CT1-826-20201408645 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/14/2019 12/31/2025 Registered
CTA1-846-20258804661 DEPARTMENT OF PARKS AND RECREATION $339,300 01/17/2025 03/18/2026 Registered
CTA1-846-20258804328 DEPARTMENT OF PARKS AND RECREATION $1,760,780 10/21/2024 07/21/2026 Registered
CTA1-826-20227200256 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/27/2022 12/31/2025 Registered
CTA1-826-20227209361 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/01/2022 12/31/2024 Registered
CTA1-826-20217207172 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/16/2021 04/15/2025 Registered
MMA1-826-20226200106 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/25/2021 10/25/2024 Pending Comptroller Approval
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 05/31/2025 Registered
MMA1-850-20248801334 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/25/2023 09/23/2025 Pending Comptroller Approval
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 12/31/2025 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 02/27/2027 Registered
MMA1-850-20228803064 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/01/2021 11/30/2024 Pending Comptroller Approval
CT1-826-20201404143 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/04/2019 10/31/2026 Registered
CTA1-850-20258807359 DEPARTMENT OF DESIGN AND CONSTRUCTION $3,233,935 05/23/2025 05/12/2027 Registered
MMA1-850-20258803762 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,000,000 12/01/2024 11/30/2026 Registered
CTA1-850-20258804713 DEPARTMENT OF DESIGN AND CONSTRUCTION $7,004,315 12/19/2024 12/08/2026 Registered
CT1-810-20258802524 DEPARTMENT OF BUILDINGS $2,001,594 12/10/2018 12/09/2023 Registered
MMA1-841-20228803805 DEPARTMENT OF TRANSPORTATION $0 07/14/2021 07/13/2025 Registered
CTA1-826-20247203842 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/04/2024 12/31/2024 Registered
CT1-826-20258809319 DEPARTMENT OF ENVIRONMENTAL PROTECTION $17,287,696 08/07/2025 01/31/2032 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CTA1-850-20197205866 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2018 02/24/2025 Registered
CTA1-846-20258802974 DEPARTMENT OF PARKS AND RECREATION $4,798,690 08/15/2024 06/15/2028 Registered
CTA1-850-20258803029 DEPARTMENT OF DESIGN AND CONSTRUCTION $468,236 04/08/2024 09/29/2025 Registered
CT1-827-20248808366 DEPARTMENT OF SANITATION $7,429,188 09/02/2024 03/05/2029 Registered
CT1-826-20201404143 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/04/2019 10/31/2026 Registered
CTA1-850-20238804576 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/10/2022 03/27/2025 Registered
CT1-826-20131427412 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/18/2013 01/31/2024 Registered
CTA1-826-20217207172 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/16/2021 10/15/2024 Registered
CTA1-846-20248803453 DEPARTMENT OF PARKS AND RECREATION $1,064,880 10/30/2023 01/27/2026 Registered
CT1-826-20181416220 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/05/2018 12/22/2028 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 03/31/2025 Registered
CT1-826-20201408645 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/14/2019 12/31/2025 Registered
CT1-826-20181404834 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/28/2017 03/07/2034 Registered
CTA1-846-20248803266 DEPARTMENT OF PARKS AND RECREATION $324,672 09/25/2023 02/21/2025 Registered
CTA1-850-20258804741 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,383,809 01/06/2025 06/29/2026 Registered
CTA1-850-20187213141 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/17/2018 10/21/2028 Registered
CT1-826-20248803557 DEPARTMENT OF ENVIRONMENTAL PROTECTION $21,293,898 03/01/2024 01/04/2029 Registered
CTA1-850-20187211867 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/10/2018 10/30/2026 Registered
CT1-801-20248804312 DEPARTMENT OF SMALL BUSINESS SERVICES $1,371,250 01/02/2024 06/30/2025 Registered
CTA1-850-20248805658 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,251,745 04/08/2024 09/29/2025 Registered
CTA1-850-20197207561 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/28/2019 06/30/2024 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 06/30/2024 Registered
CT1-826-20141428381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/04/2014 05/31/2025 Registered
CTA1-850-20197205866 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2018 09/03/2023 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 01/31/2024 Registered
CTA1-826-20227209361 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/01/2022 07/02/2024 Registered
MMA1-850-20248801334 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,000,000 09/25/2023 09/23/2025 Registered
CTA1-850-20238808529 DEPARTMENT OF DESIGN AND CONSTRUCTION $9,349,199 12/04/2023 04/01/2027 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 01/31/2024 Registered
CT1-826-20238808694 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,000,000 09/06/2023 09/06/2030 Registered
CT1-826-20248801970 DEPARTMENT OF ENVIRONMENTAL PROTECTION $5,789,936 01/02/2024 10/02/2027 Registered
CT1-826-20238808381 DEPARTMENT OF ENVIRONMENTAL PROTECTION $12,420,932 06/26/2023 08/27/2029 Registered
CT1-810-20248802714 DEPARTMENT OF BUILDINGS $4,660,238 12/10/2021 12/09/2022 Registered
CT1-826-20238808578 DEPARTMENT OF ENVIRONMENTAL PROTECTION $7,376,516 07/10/2023 07/23/2031 Registered
CT1-826-20181404834 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/05/2017 10/05/2027 Registered
CT1-841-20181428951 DEPARTMENT OF TRANSPORTATION $0 09/10/2018 03/10/2024 Registered
CT1-826-20201408645 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/25/2019 12/31/2025 Registered
CTA1-850-20187213141 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/17/2018 08/03/2021 Registered
CT1-826-20181422419 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/14/2018 05/09/2023 Registered
CT1-826-20141410939 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/06/2014 07/21/2025 Registered
CT1-827-20238805846 DEPARTMENT OF SANITATION $4,361,610 02/22/2023 02/22/2029 Registered
CT1-826-20201408645 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/14/2019 12/31/2025 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CTA1-850-20197210891 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/30/2019 06/16/2024 Registered
CTA1-850-20197205866 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/01/2018 02/15/2023 Registered
CTA1-850-20177211732 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/14/2017 08/03/2022 Registered
CTA1-846-20238803130 DEPARTMENT OF PARKS AND RECREATION $283,416 09/05/2022 01/31/2024 Registered
CT1-826-20181404834 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/05/2017 10/05/2027 Registered
CTA1-850-20238804576 DEPARTMENT OF DESIGN AND CONSTRUCTION $4,572,104 11/10/2022 07/30/2026 Registered
CT1-826-20131427412 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/18/2013 10/01/2023 Registered
CT1-826-20141410939 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/06/2014 07/21/2025 Registered
CT1-826-20181422562 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/04/2018 06/04/2033 Registered
CTA1-850-20187213141 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/17/2018 07/20/2020 Registered
CT1-826-20181422419 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/14/2018 11/10/2022 Registered
CT1-841-20181428951 DEPARTMENT OF TRANSPORTATION $0 09/10/2018 03/10/2024 Registered
CT1-826-20181416220 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/05/2018 04/01/2024 Registered
CT1-850-20121416625 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 03/12/2012 04/01/2023 Registered
CT1-826-20238802227 DEPARTMENT OF ENVIRONMENTAL PROTECTION $4,500,000 09/22/2022 09/20/2027 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CT1-826-20181404834 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/05/2017 10/05/2027 Registered
CT1-826-20181416220 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/05/2018 04/01/2024 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 02/28/2022 Registered
CT1-826-20191424951 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 09/10/2018 01/31/2024 Registered
CTA1-850-20228808656 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,638,168 07/25/2022 02/24/2026 Registered
MMA1-841-20238802825 DEPARTMENT OF TRANSPORTATION $10,000,000 08/08/2022 08/07/2026 Registered
MMA1-846-20228806558 DEPARTMENT OF PARKS AND RECREATION $15,000,000 04/25/2022 04/25/2025 Registered
CT1-826-20171400007 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 05/16/2016 09/19/2024 Registered
CT1-826-20181416220 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/05/2018 04/01/2024 Registered
MMA1-850-20228804948 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 03/18/2022 03/17/2024 Registered
MMA1-850-20216201171 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/23/2020 11/22/2022 Registered
CT1-826-20181422562 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/04/2018 06/04/2033 Registered
CTA1-850-20228806654 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,622,550 04/28/2022 11/28/2023 Registered
CT1-826-20181416220 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/05/2018 04/01/2024 Registered
CT1-826-20228802729 DEPARTMENT OF ENVIRONMENTAL PROTECTION $6,784,000 08/01/2021 01/14/2024 Registered
MMA1-850-20228803064 DEPARTMENT OF DESIGN AND CONSTRUCTION $15,000,000 12/01/2021 11/30/2024 Registered
CT1-810-20238804929 DEPARTMENT OF BUILDINGS $6,450,342 12/10/2020 12/09/2021 Registered
N/A DEPARTMENT OF TRANSPORTATION $0 04/29/2021 01/26/2024 Draft
MMA1-841-20228803805 DEPARTMENT OF TRANSPORTATION $10,000,000 07/14/2021 07/13/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"