HOUSING AND SERVICES INC
Nonprofit
Total Awarded
$29,278,246
Contracts
10
Business Type
Nonprofit Corporation
PASSPort ID
1644036
Overview
Source: MOCS- Vendor Name
- HOUSING AND SERVICES INC
- PASSPort ID
- 1644036
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
10| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-069-20228802142 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | In Progress |
| CT1-069-20248801309 | DEPARTMENT OF SOCIAL SERVICES | $22,088,748 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-069-20228802142 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-816-20221416741 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 09/01/2021 | 08/31/2026 | Registered |
| CT1-069-20238800518 | DEPARTMENT OF SOCIAL SERVICES | $3,060,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238802165 | DEPARTMENT OF SOCIAL SERVICES | $5,619 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20161400846 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
| CT1-069-20228802512 | DEPARTMENT OF SOCIAL SERVICES | $2,656,795 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228802142 | DEPARTMENT OF SOCIAL SERVICES | $1,467,084 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-071-20161400846 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2015 | 06/30/2021 | Registered |
Ask about NYC Government