GREENMAN-PEDERSEN INC
Professional Services
Total Awarded
$47,993,705
Contracts
28
Business Type
Business Corporation
PASSPort ID
1644580
Overview
Source: MOCS- Vendor Name
- GREENMAN-PEDERSEN INC
- PASSPort ID
- 1644580
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
28| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-841-20191423509 | DEPARTMENT OF TRANSPORTATION | $0 | 07/15/2019 | 12/31/2025 | Registered |
| CTA1-850-20207200106 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/27/2019 | 10/02/2029 | In Progress |
| CT1-841-20161426239 | DEPARTMENT OF TRANSPORTATION | $0 | 06/15/2016 | 05/22/2025 | Registered |
| CT1-841-20191423509 | DEPARTMENT OF TRANSPORTATION | $0 | 07/15/2019 | 06/30/2025 | Registered |
| MMA1-850-20248801332 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/25/2023 | 09/23/2025 | Pending Comptroller Approval |
| CTA1-850-20207200106 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/27/2019 | 10/02/2029 | Registered |
| CT1-841-20111444281 | DEPARTMENT OF TRANSPORTATION | $0 | 06/13/2011 | 12/17/2021 | Registered |
| CT1-841-20191423509 | DEPARTMENT OF TRANSPORTATION | $0 | 06/01/2019 | 05/25/2024 | Registered |
| CT1-850-20070020496 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 03/01/2007 | 02/27/2010 | Registered |
| CT1-841-20161426626 | DEPARTMENT OF TRANSPORTATION | $0 | 07/12/2018 | 12/31/2022 | Registered |
| CT1-841-20238800835 | DEPARTMENT OF TRANSPORTATION | $0 | 10/03/2022 | 04/01/2025 | Registered |
| CTA1-850-20207200106 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/27/2019 | 02/04/2024 | Registered |
| MMA1-850-20248801332 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $16,000,000 | 09/25/2023 | 09/23/2025 | Registered |
| CTA1-850-20248802575 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $8,427,349 | 11/06/2023 | 03/04/2027 | Registered |
| CT1-841-20141426901 | DEPARTMENT OF TRANSPORTATION | $0 | 06/30/2014 | 12/06/2018 | Registered |
| MMA1-072-20238807872 | DEPARTMENT OF CORRECTION | $2,880,000 | 10/10/2022 | 10/09/2023 | Registered |
| CT1-841-20161426239 | DEPARTMENT OF TRANSPORTATION | $0 | 06/15/2016 | 04/27/2024 | Registered |
| CT1-841-20131427227 | DEPARTMENT OF TRANSPORTATION | $0 | 07/09/2014 | 12/31/2018 | Registered |
| CT1-841-20191423509 | DEPARTMENT OF TRANSPORTATION | $0 | 06/01/2019 | 04/01/2023 | Registered |
| MMA1-072-20238804775 | DEPARTMENT OF CORRECTION | $3,848,165 | 10/10/2021 | 10/09/2022 | Registered |
| CT1-841-20238807785 | DEPARTMENT OF TRANSPORTATION | $10,950,526 | 08/21/2023 | 02/19/2027 | Registered |
| CT1-841-20161426626 | DEPARTMENT OF TRANSPORTATION | $0 | 07/12/2018 | 01/31/2022 | Registered |
| CT1-841-20161425039 | DEPARTMENT OF TRANSPORTATION | $0 | 03/05/2020 | 07/31/2022 | Registered |
| CT1-841-20238800835 | DEPARTMENT OF TRANSPORTATION | $3,136,001 | 10/03/2022 | 12/30/2025 | Registered |
| CT1-850-20070020496 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 03/01/2007 | 02/27/2010 | Registered |
| CT1-841-20238803559 | DEPARTMENT OF TRANSPORTATION | $2,751,665 | 01/30/2023 | 02/14/2026 | Registered |
| CT1-841-20161426626 | DEPARTMENT OF TRANSPORTATION | $0 | 07/12/2018 | 03/08/2021 | Registered |
| CT1-841-20111444281 | DEPARTMENT OF TRANSPORTATION | $0 | 06/13/2011 | 08/24/2021 | Registered |
Ask about NYC Government