EXODUS TRANSITIONAL COMMUNITY INC
Nonprofit
Total Awarded
$103,022,944
Contracts
31
Business Type
Nonprofit Corporation
PASSPort ID
1644675
Overview
Source: MOCS- Vendor Name
- EXODUS TRANSITIONAL COMMUNITY INC
- PASSPort ID
- 1644675
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
31| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-128-20250000511 | OFFICE OF CRIMINAL JUSTICE (128) | $99,336 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-128-20258802139 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-128-20258802139 | OFFICE OF CRIMINAL JUSTICE (128) | $1,408,364 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-128-20258802139 | OFFICE OF CRIMINAL JUSTICE (128) | $1,395,713 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-781-20211402345 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 09/22/2023 | Draft |
| CT1-002-20248803465 | OFFICE OF CRIMINAL JUSTICE (002) | $9,806,250 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-781-20248801100 | DEPARTMENT OF PROBATION | $518,630 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-781-20211411614 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-781-20228800040 | DEPARTMENT OF PROBATION | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-781-20211402345 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 08/31/2023 | Registered |
| CT1-002-20228804256 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 01/01/2021 | 06/30/2023 | Registered |
| CT1-260-20238806707 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $110,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238803909 | OFFICE OF CRIMINAL JUSTICE (002) | $38,656,452 | 07/01/2022 | 12/31/2022 | Registered |
| CT1-781-20211411614 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-781-20211411614 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-002-20248802629 | OFFICE OF CRIMINAL JUSTICE (002) | $2,791,426 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-781-20228800040 | DEPARTMENT OF PROBATION | $0 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-072-20228801464 | DEPARTMENT OF CORRECTION | $0 | 04/01/2021 | 03/31/2024 | Registered |
| CT1-002-20228804812 | OFFICE OF CRIMINAL JUSTICE (002) | $40,923,316 | 01/01/2022 | 06/30/2022 | Registered |
| CT1-781-20211411614 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 06/30/2023 | Registered |
| CT1-781-20211402345 | DEPARTMENT OF PROBATION | $0 | 09/01/2020 | 08/31/2023 | Registered |
| CT1-781-20228800040 | DEPARTMENT OF PROBATION | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-781-20210000158 | DEPARTMENT OF PROBATION | $0 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-781-20200000422 | DEPARTMENT OF PROBATION | $0 | 07/01/2019 | 08/31/2020 | Registered |
| CT1-260-20228805523 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $35,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238803789 | OFFICE OF CRIMINAL JUSTICE (002) | $15,428 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20228804631 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $75,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20228804256 | OFFICE OF CRIMINAL JUSTICE (002) | $5,000,000 | 01/01/2021 | 06/30/2023 | Registered |
| CT1-781-20228800040 | DEPARTMENT OF PROBATION | $201,401 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-072-20228801464 | DEPARTMENT OF CORRECTION | $1,881,627 | 04/01/2021 | 03/31/2024 | Registered |
| CT1-260-20228800913 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $105,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government