AXON ENTERPRISE INC
Commercial Services
Total Awarded
$179,957,789
Contracts
14
Business Type
Business Corporation
PASSPort ID
1647619
Overview
Source: MOCS- Vendor Name
- AXON ENTERPRISE INC
- PASSPort ID
- 1647619
- Business Category
- Commercial Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
14| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-857-20268802102 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-056-20268803202 | NEW YORK CITY POLICE DEPARTMENT | $57,450,296 | 02/21/2025 | 02/20/2028 | Registered |
| CT1-857-20268802102 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $545,856 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-857-20258806438 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,001,499 | 04/21/2025 | 11/29/2030 | Registered |
| CT1-071-20268801700 | DEPARTMENT OF HOMELESS SERVICES | $3,371,369 | 04/01/2026 | 03/31/2031 | Registered |
| CT1-071-20258805039 | DEPARTMENT OF HOMELESS SERVICES | $1,715,405 | 12/11/2024 | 12/10/2026 | Registered |
| CT1-056-20228808110 | NEW YORK CITY POLICE DEPARTMENT | $0 | 02/21/2022 | 02/20/2025 | Registered |
| MA1-857-20248802832 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $54,791,404 | 06/01/2023 | 05/31/2028 | Registered |
| CT1-071-20238802633 | DEPARTMENT OF HOMELESS SERVICES | $1,940,649 | 12/11/2021 | 12/10/2024 | Registered |
| CT1-836-20238800580 | DEPARTMENT OF FINANCE | $1,549,897 | 09/01/2022 | 08/31/2026 | Registered |
| CT1-069-20238804564 | DEPARTMENT OF SOCIAL SERVICES | $567,324 | 11/01/2021 | 10/31/2026 | Registered |
| CT1-056-20228808110 | NEW YORK CITY POLICE DEPARTMENT | $45,781,288 | 02/21/2022 | 02/20/2025 | Registered |
| CT1-836-20228802036 | DEPARTMENT OF FINANCE | $510,370 | 09/01/2021 | 08/31/2022 | Registered |
| CT1-056-20228802481 | NEW YORK CITY POLICE DEPARTMENT | $8,732,432 | 07/01/2021 | 02/20/2022 | Registered |
Ask about NYC Government