SUS-URGENT HOUSING PROGRAMS INC
Human Services
Total Awarded
$159,329,498
Contracts
20
Business Type
Nonprofit Corporation
PASSPort ID
1651059
Overview
Source: MOCS- Vendor Name
- SUS-URGENT HOUSING PROGRAMS INC
- PASSPort ID
- 1651059
- Business Category
- Human Services
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
20| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-071-20268800008 | DEPARTMENT OF HOMELESS SERVICES | $26,756,400 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-071-20258800600 | DEPARTMENT OF HOMELESS SERVICES | $14,923,806 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-071-20258800193 | DEPARTMENT OF HOMELESS SERVICES | $14,410,310 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20228803425 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20200000054 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-069-20211409559 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2020 | 06/30/2024 | Registered |
| CT1-071-20238800595 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228803425 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20210002251 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20201405687 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/01/2019 | 06/30/2024 | Registered |
| CT1-071-20210002251 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20201405687 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/01/2019 | 06/30/2024 | Registered |
| CT1-071-20181420824 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/10/2018 | 06/30/2022 | Registered |
| CT1-071-20228803425 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238800595 | DEPARTMENT OF HOMELESS SERVICES | $61,151,556 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-069-20238802805 | DEPARTMENT OF SOCIAL SERVICES | $133,346 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20228803425 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-069-20211409559 | DEPARTMENT OF SOCIAL SERVICES | $0 | 10/01/2020 | 06/30/2023 | Registered |
| CT1-071-20200000054 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-071-20228803425 | DEPARTMENT OF HOMELESS SERVICES | $41,954,080 | 07/01/2021 | 06/30/2026 | Registered |
Ask about NYC Government