QUALITY AND ASSURANCE TECHNOLOGY CORP
Distribution
•
MBE - Hispanic
Total Awarded
$48,874,986
Contracts
175
Business Type
Business Corporation
PASSPort ID
1652277
Overview
Source: MOCS- Vendor Name
- QUALITY AND ASSURANCE TECHNOLOGY CORP
- PASSPort ID
- 1652277
- Business Category
- Distribution
- Corporate Structure
- Business Corporation
- Certifications
- MBE - Hispanic
- Ethnicity
- Hispanic American
Contracts
175| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF TRANSPORTATION | $212,250 | 01/23/2026 | 06/30/2026 | In Progress |
| CT1-841-20248808132 | DEPARTMENT OF TRANSPORTATION | $0 | 06/01/2024 | 05/30/2027 | Registered |
| CT1-816-20268803260 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $37,100 | 10/13/2025 | 06/30/2026 | Registered |
| CT1-816-20248802633 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $0 | 09/01/2023 | 09/30/2025 | In Progress |
| CT1-846-20268803377 | DEPARTMENT OF PARKS AND RECREATION | $1,724 | 10/17/2025 | 12/31/2025 | Registered |
| CT1-841-20248809734 | DEPARTMENT OF TRANSPORTATION | $85,178 | 05/13/2024 | 05/12/2026 | Registered |
| CT1-841-20268802744 | DEPARTMENT OF TRANSPORTATION | $90,030 | 09/25/2025 | 09/24/2026 | Registered |
| N/A | DEPARTMENT OF PROBATION | $1,385,082 | 07/01/2025 | 06/30/2026 | In Progress |
| N/A | NYC TAXI AND LIMOUSINE COMMISSION | $394,380 | 03/29/2025 | 06/30/2026 | In Progress |
| CT1-810-20268802556 | DEPARTMENT OF BUILDINGS | $54,492 | 09/29/2025 | 09/28/2026 | Registered |
| CT1-826-20268803350 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $30,396 | 10/17/2025 | 10/16/2026 | Registered |
| N/A | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $519,887 | 10/01/2025 | 09/30/2026 | In Progress |
| CT1-810-20238803541 | DEPARTMENT OF BUILDINGS | $0 | 08/26/2022 | 09/28/2026 | Draft |
| CT1-846-20268801538 | DEPARTMENT OF PARKS AND RECREATION | $12,781 | 07/23/2025 | 09/30/2025 | Registered |
| CT1-072-20268802282 | DEPARTMENT OF CORRECTION | $133,879 | 10/01/2025 | 09/30/2026 | Registered |
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/01/2025 | 06/30/2026 | Draft |
| CT1-846-20268801271 | DEPARTMENT OF PARKS AND RECREATION | $32,143 | 07/01/2025 | 08/29/2025 | Registered |
| CT1-156-20258809300 | NYC TAXI AND LIMOUSINE COMMISSION | $463,530 | 06/30/2025 | 07/01/2028 | Registered |
| CT1-846-20268801435 | DEPARTMENT OF PARKS AND RECREATION | $45,683 | 06/27/2025 | 08/29/2025 | Registered |
| CT1-841-20258809195 | DEPARTMENT OF TRANSPORTATION | $39,626 | 06/17/2025 | 06/16/2026 | Registered |
| CT1-841-20258809193 | DEPARTMENT OF TRANSPORTATION | $68,981 | 06/18/2025 | 06/17/2028 | Registered |
| CT1-017-20268803420 | OFFICE OF EMERGENCY MANAGEMENT | $105,015 | 08/01/2025 | 07/31/2026 | Registered |
| CT1-827-20258808442 | DEPARTMENT OF SANITATION | $100,000 | 05/23/2025 | 05/23/2026 | Registered |
| CT1-846-20258807177 | DEPARTMENT OF PARKS AND RECREATION | $11,248 | 04/14/2025 | 05/26/2025 | Registered |
| CT1-069-20248802375 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/03/2023 | 10/31/2025 | In Progress |
| CT1-841-20268804011 | DEPARTMENT OF TRANSPORTATION | $151,476 | 10/08/2025 | 06/30/2026 | Registered |
| CT1-069-20268801712 | DEPARTMENT OF SOCIAL SERVICES | $72,690 | 05/01/2025 | 04/30/2028 | Registered |
| CT1-068-20258807818 | ADMINISTRATION FOR CHILDREN'S SERVICES | $245,475 | 04/15/2025 | 04/14/2026 | Registered |
| CT1-841-20258807086 | DEPARTMENT OF TRANSPORTATION | $48,806 | 04/07/2025 | 04/06/2026 | Registered |
| CT1-841-20258807240 | DEPARTMENT OF TRANSPORTATION | $100,000 | 04/09/2025 | 04/08/2027 | Registered |
| CT1-841-20258806581 | DEPARTMENT OF TRANSPORTATION | $40,626 | 03/24/2025 | 03/23/2026 | Registered |
| CT1-846-20258806039 | DEPARTMENT OF PARKS AND RECREATION | $2,368 | 02/20/2025 | 03/31/2025 | Registered |
| CT1-030-20258805727 | DEPARTMENT OF CITY PLANNING | $300,211 | 03/01/2025 | 06/30/2025 | Registered |
| CT1-816-20248802633 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $0 | 09/01/2023 | 08/31/2026 | Registered |
| CT1-816-20258805382 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $100,000 | 01/22/2025 | 12/31/2025 | Registered |
| CT1-856-20238805003 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 11/28/2022 | 06/30/2025 | Registered |
| CT1-846-20258804893 | DEPARTMENT OF PARKS AND RECREATION | $14,018 | 12/04/2024 | 01/24/2025 | Registered |
| CT1-068-20258804541 | ADMINISTRATION FOR CHILDREN'S SERVICES | $129,648 | 02/22/2025 | 02/21/2026 | Registered |
| CT1-816-20258805231 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $871,938 | 07/01/2024 | 11/30/2028 | Registered |
| CT1-068-20258805699 | ADMINISTRATION FOR CHILDREN'S SERVICES | $52,987 | 01/02/2025 | 01/01/2026 | Registered |
| CT1-002-20258806178 | MAYORALTY | $134,333 | 01/01/2025 | 06/30/2025 | Registered |
| CT1-841-20258805663 | DEPARTMENT OF TRANSPORTATION | $295,261 | 02/03/2025 | 02/02/2028 | Registered |
| CT1-810-20238803541 | DEPARTMENT OF BUILDINGS | $0 | 08/26/2022 | 08/25/2025 | Registered |
| CT1-846-20258801926 | DEPARTMENT OF PARKS AND RECREATION | $89,317 | 08/09/2024 | 08/31/2024 | Registered |
| CT1-841-20248809734 | DEPARTMENT OF TRANSPORTATION | $51,683 | 05/13/2024 | 05/12/2026 | Registered |
| CT1-156-20248809406 | NYC TAXI AND LIMOUSINE COMMISSION | $85,519 | 06/17/2024 | 06/23/2027 | Registered |
| CT1-156-20248809306 | NYC TAXI AND LIMOUSINE COMMISSION | $93,975 | 06/24/2024 | 06/23/2027 | Registered |
| CT1-002-20248804384 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-816-20248808078 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $44,640 | 01/01/2024 | 06/30/2024 | Registered |
| CT1-856-20238805003 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 11/28/2022 | 06/30/2025 | Registered |
| CT1-846-20248807429 | DEPARTMENT OF PARKS AND RECREATION | $16,153 | 04/22/2024 | 06/30/2024 | Registered |
| CT1-068-20248807405 | ADMINISTRATION FOR CHILDREN'S SERVICES | $57,027 | 04/01/2024 | 03/31/2025 | Registered |
| CT1-816-20248807388 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $25,478 | 04/19/2024 | 10/18/2024 | Registered |
| CT1-841-20258800993 | DEPARTMENT OF TRANSPORTATION | $1,000,000 | 06/20/2024 | 06/19/2027 | Registered |
| CT1-030-20248807165 | DEPARTMENT OF CITY PLANNING | $22,460 | 03/28/2024 | 06/30/2024 | Registered |
| CT1-841-20248808132 | DEPARTMENT OF TRANSPORTATION | $1,000,000 | 06/01/2024 | 05/30/2027 | Registered |
| MA1-858-20248806536 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $1,000,000 | 04/01/2024 | 03/31/2026 | Registered |
| CT1-827-20248805714 | DEPARTMENT OF SANITATION | $78,628 | 02/15/2024 | 02/14/2025 | Registered |
| CT1-002-20248804384 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-002-20248804361 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-002-20248804361 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-002-20248804384 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-810-20248807544 | DEPARTMENT OF BUILDINGS | $957,600 | 05/01/2024 | 04/30/2026 | Registered |
| CT1-068-20248806539 | ADMINISTRATION FOR CHILDREN'S SERVICES | $245,475 | 04/15/2024 | 04/14/2025 | Registered |
| CT1-827-20248807131 | DEPARTMENT OF SANITATION | $1,000,000 | 02/19/2024 | 02/19/2029 | Registered |
| CT1-827-20248805968 | DEPARTMENT OF SANITATION | $520,892 | 02/19/2024 | 01/01/2025 | Registered |
| CT1-810-20238805954 | DEPARTMENT OF BUILDINGS | $0 | 01/24/2023 | 02/24/2025 | Registered |
| CT1-856-20248805151 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $46,750 | 01/17/2024 | 12/31/2024 | Registered |
| N/A | DEPARTMENT OF BUILDINGS | $0 | 08/26/2022 | 08/25/2023 | Draft |
| CT1-841-20248806872 | DEPARTMENT OF TRANSPORTATION | $573,650 | 03/01/2024 | 02/28/2027 | Registered |
| CT1-816-20248804369 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $100,000 | 12/11/2023 | 12/10/2024 | Registered |
| CT1-810-20238803541 | DEPARTMENT OF BUILDINGS | $0 | 08/26/2022 | 08/25/2024 | Registered |
| CT1-816-20248803877 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $72,288 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-858-20238804451 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 10/03/2022 | 10/02/2024 | Registered |
| CT1-841-20248803774 | DEPARTMENT OF TRANSPORTATION | $78,734 | 11/01/2023 | 10/31/2024 | Registered |
| CT1-841-20248806514 | DEPARTMENT OF TRANSPORTATION | $109,071 | 12/01/2023 | 11/30/2024 | Registered |
| CT1-156-20248807464 | NYC TAXI AND LIMOUSINE COMMISSION | $113,336 | 10/01/2023 | 09/30/2026 | Registered |
| CT1-827-20248803010 | DEPARTMENT OF SANITATION | $1,000,000 | 10/16/2023 | 10/15/2024 | Registered |
| CT1-841-20228802272 | DEPARTMENT OF TRANSPORTATION | $0 | 09/01/2021 | 08/31/2023 | Registered |
| CT1-002-20248804361 | OFFICE OF MANAGEMENT AND BUDGET | $968,479 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-002-20248804384 | OFFICE OF MANAGEMENT AND BUDGET | $365,653 | 10/01/2023 | 06/30/2027 | Registered |
| CT1-827-20248802097 | DEPARTMENT OF SANITATION | $1,000,000 | 08/21/2023 | 08/20/2024 | Registered |
| CT1-816-20248802633 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $1,000,000 | 09/01/2023 | 08/31/2026 | Registered |
| CT1-827-20248805925 | DEPARTMENT OF SANITATION | $872,730 | 11/16/2023 | 11/16/2030 | Registered |
| CT1-057-20248801770 | FIRE DEPARTMENT | $51,680 | 08/01/2023 | 06/30/2024 | Registered |
| CT1-068-20228806247 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 04/01/2022 | 03/31/2024 | Registered |
| CT1-816-20238805200 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $0 | 11/01/2022 | 10/31/2025 | Registered |
| MA1-858-20248803131 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $19,875,000 | 01/01/2024 | 05/01/2024 | Registered |
| CT1-816-20238805200 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $0 | 11/01/2022 | 10/31/2025 | Registered |
| CT1-827-20238808100 | DEPARTMENT OF SANITATION | $1,000,000 | 06/01/2023 | 05/31/2024 | Registered |
| CT1-827-20238808101 | DEPARTMENT OF SANITATION | $1,000,000 | 06/01/2023 | 05/31/2024 | Registered |
| CT1-841-20248801719 | DEPARTMENT OF TRANSPORTATION | $334,524 | 06/26/2023 | 06/25/2026 | Registered |
| CT1-069-20248802375 | DEPARTMENT OF SOCIAL SERVICES | $347,000 | 05/01/2025 | 08/31/2025 | Registered |
| CT1-017-20238808124 | OFFICE OF EMERGENCY MANAGEMENT | $388,657 | 05/15/2023 | 05/15/2026 | Registered |
| CT1-841-20248801478 | DEPARTMENT OF TRANSPORTATION | $280,140 | 05/30/2023 | 05/29/2026 | Registered |
| CT1-068-20238806522 | ADMINISTRATION FOR CHILDREN'S SERVICES | $245,450 | 04/15/2023 | 04/14/2024 | Registered |
| CT1-156-20238806922 | NYC TAXI AND LIMOUSINE COMMISSION | $98,400 | 01/03/2023 | 08/15/2023 | Registered |
| CT1-816-20238805200 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $0 | 11/01/2022 | 10/31/2025 | Registered |
| CT1-841-20228808507 | DEPARTMENT OF TRANSPORTATION | $0 | 05/30/2022 | 05/29/2024 | Registered |
| CT1-856-20228808364 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $0 | 04/12/2022 | 04/11/2024 | Registered |
| CT1-858-20238807180 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $98,048 | 02/01/2023 | 01/31/2024 | Registered |
| CT1-816-20238806553 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $99,909 | 01/01/2023 | 12/31/2023 | Registered |
| CT1-810-20238805954 | DEPARTMENT OF BUILDINGS | $32,383 | 01/24/2023 | 02/24/2025 | Registered |
| CT1-846-20238805358 | DEPARTMENT OF PARKS AND RECREATION | $19,991 | 12/05/2022 | 06/30/2023 | Registered |
| CT1-866-20228807404 | DEPT. OF CONSUMER & WORKER PROTECTION | $0 | 12/17/2021 | 12/16/2023 | Registered |
| CT1-810-20238805009 | DEPARTMENT OF BUILDINGS | $27,226 | 01/02/2023 | 06/30/2023 | Registered |
| CT1-856-20238805003 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $50,000 | 11/28/2022 | 06/30/2025 | Registered |
| CT1-156-20238807116 | NYC TAXI AND LIMOUSINE COMMISSION | $118,574 | 12/01/2022 | 11/30/2025 | Registered |
| CT1-816-20238804792 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $84,354 | 06/22/2022 | 06/30/2023 | Registered |
| CT1-068-20238804877 | ADMINISTRATION FOR CHILDREN'S SERVICES | $225,842 | 01/16/2023 | 02/15/2026 | Registered |
| CT1-841-20228802272 | DEPARTMENT OF TRANSPORTATION | $0 | 09/01/2021 | 08/31/2022 | Registered |
| CT1-827-20238804785 | DEPARTMENT OF SANITATION | $87,210 | 10/17/2022 | 06/30/2023 | Registered |
| CT1-827-20238804918 | DEPARTMENT OF SANITATION | $59,372 | 11/28/2022 | 11/28/2023 | Registered |
| CT1-816-20238805200 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $115,760 | 11/01/2022 | 10/31/2025 | Registered |
| CT1-846-20238804503 | DEPARTMENT OF PARKS AND RECREATION | $8,814 | 10/20/2022 | 11/30/2022 | Registered |
| CT1-827-20238804701 | DEPARTMENT OF SANITATION | $124,296 | 11/01/2022 | 10/31/2023 | Registered |
| CT1-858-20238804451 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $499,503 | 10/03/2022 | 10/02/2024 | Registered |
| CT1-810-20238803541 | DEPARTMENT OF BUILDINGS | $50,773 | 08/26/2022 | 08/25/2025 | Registered |
| CT1-806-20238807669 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $408,432 | 06/01/2023 | 05/31/2028 | Registered |
| CT1-068-20238803247 | ADMINISTRATION FOR CHILDREN'S SERVICES | $77,000 | 09/22/2022 | 09/21/2023 | Registered |
| CT1-841-20238802890 | DEPARTMENT OF TRANSPORTATION | $65,212 | 10/01/2022 | 10/31/2023 | Registered |
| CT1-069-20238805138 | DEPARTMENT OF SOCIAL SERVICES | $36,483 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-068-20238802634 | ADMINISTRATION FOR CHILDREN'S SERVICES | $41,410 | 09/16/2022 | 09/15/2024 | Registered |
| CT1-069-20248803447 | DEPARTMENT OF SOCIAL SERVICES | $163,000 | 06/01/2022 | 05/31/2025 | Registered |
| CT1-827-20238801526 | DEPARTMENT OF SANITATION | $54,648 | 07/07/2022 | 06/30/2023 | Registered |
| CT1-068-20238800801 | ADMINISTRATION FOR CHILDREN'S SERVICES | $64,799 | 10/20/2022 | 10/20/2025 | Registered |
| CT1-841-20218802217 | DEPARTMENT OF TRANSPORTATION | $89,900 | 05/29/2021 | 05/28/2023 | Registered |
| CT1-841-20228808507 | DEPARTMENT OF TRANSPORTATION | $47,616 | 05/30/2022 | 05/29/2024 | Registered |
| CT1-806-20238805721 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $99,750 | 01/23/2023 | 01/22/2026 | Registered |
| CT1-816-20228808651 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $40,355 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-856-20228808364 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $45,285 | 04/12/2022 | 04/11/2024 | Registered |
| CT1-816-20228808226 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $132,300 | 06/15/2022 | 06/14/2025 | Registered |
| CT1-068-20238800138 | ADMINISTRATION FOR CHILDREN'S SERVICES | $22,432 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-156-20228808071 | NYC TAXI AND LIMOUSINE COMMISSION | $24,735 | 05/09/2022 | 06/30/2022 | Registered |
| CT1-816-20228808119 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $48,203 | 05/02/2022 | 05/01/2025 | Registered |
| CT1-017-20238802356 | OFFICE OF EMERGENCY MANAGEMENT | $85,546 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-068-20228806247 | ADMINISTRATION FOR CHILDREN'S SERVICES | $41,770 | 04/01/2022 | 03/31/2024 | Registered |
| CT1-068-20228806378 | ADMINISTRATION FOR CHILDREN'S SERVICES | $440,127 | 04/01/2022 | 09/30/2022 | Registered |
| CT1-017-20238803127 | OFFICE OF EMERGENCY MANAGEMENT | $133,022 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-816-20228805997 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $70,000 | 03/01/2022 | 02/28/2023 | Registered |
| CT1-856-20228805847 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $98,719 | 02/15/2022 | 06/30/2022 | Registered |
| CT1-806-20228804960 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 12/01/2021 | 06/30/2022 | Registered |
| CT1-866-20228807404 | DEPT. OF CONSUMER & WORKER PROTECTION | $33,600 | 12/17/2021 | 12/16/2023 | Registered |
| CT1-816-20228805227 | OFFICE OF THE CHIEF MEDICAL EXAMINER | $59,546 | 02/01/2022 | 06/30/2022 | Registered |
| CT1-126-20228806015 | DEPARTMENT OF CULTURAL AFFAIRS | $46,414 | 02/10/2022 | 02/09/2023 | Registered |
| CT1-068-20228804653 | ADMINISTRATION FOR CHILDREN'S SERVICES | $247,980 | 02/01/2022 | 01/31/2023 | Registered |
| CT1-810-20228805499 | DEPARTMENT OF BUILDINGS | $23,155 | 01/23/2022 | 01/23/2023 | Registered |
| CT1-068-20228805314 | ADMINISTRATION FOR CHILDREN'S SERVICES | $22,030 | 11/01/2021 | 06/30/2024 | Registered |
| CT1-068-20228804664 | ADMINISTRATION FOR CHILDREN'S SERVICES | $32,856 | 12/01/2021 | 11/30/2022 | Registered |
| CT1-841-20228804465 | DEPARTMENT OF TRANSPORTATION | $99,645 | 01/01/2022 | 12/31/2024 | Registered |
| CT1-806-20228804960 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $97,500 | 12/01/2021 | 06/30/2022 | Registered |
| CT1-156-20228803504 | NYC TAXI AND LIMOUSINE COMMISSION | $71,641 | 10/21/2021 | 10/21/2024 | Registered |
| CT1-056-20211402688 | NEW YORK CITY POLICE DEPARTMENT | $0 | 07/31/2020 | 06/30/2022 | Registered |
| CT1-068-20228802671 | ADMINISTRATION FOR CHILDREN'S SERVICES | $67,489 | 09/16/2021 | 09/15/2022 | Registered |
| CT1-841-20228802272 | DEPARTMENT OF TRANSPORTATION | $71,950 | 09/01/2021 | 02/29/2024 | Registered |
| CT1-827-20228802135 | DEPARTMENT OF SANITATION | $92,700 | 09/01/2021 | 02/28/2022 | Registered |
| CT1-068-20228802421 | ADMINISTRATION FOR CHILDREN'S SERVICES | $97,365 | 09/01/2021 | 12/31/2021 | Registered |
| CT1-068-20228802186 | ADMINISTRATION FOR CHILDREN'S SERVICES | $53,036 | 09/01/2021 | 06/30/2022 | Registered |
| CT1-068-20228802160 | ADMINISTRATION FOR CHILDREN'S SERVICES | $26,501 | 06/24/2021 | 06/30/2022 | Registered |
| CT1-126-20228800411 | DEPARTMENT OF CULTURAL AFFAIRS | $234,675 | 08/02/2021 | 08/01/2022 | Registered |
| CT1-841-20218802396 | DEPARTMENT OF TRANSPORTATION | $77,523 | 06/30/2021 | 06/29/2023 | Registered |
| CT1-827-20218802407 | DEPARTMENT OF SANITATION | $55,644 | 06/15/2021 | 06/30/2021 | Registered |
| CT1-069-20228801513 | DEPARTMENT OF SOCIAL SERVICES | $49,934 | 06/01/2021 | 05/31/2024 | Registered |
| CT1-841-20218802217 | DEPARTMENT OF TRANSPORTATION | $84,857 | 05/29/2021 | 05/28/2023 | Registered |
| CT1-017-20218802324 | OFFICE OF EMERGENCY MANAGEMENT | $37,485 | 06/01/2021 | 06/30/2021 | Registered |
| CT1-260-20218801970 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 05/14/2021 | 06/30/2021 | Registered |
| CT1-260-20218801970 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $99,998 | 05/14/2021 | 06/30/2021 | Registered |
| CT1-827-20218801788 | DEPARTMENT OF SANITATION | $36,297 | 04/15/2021 | 06/30/2021 | Registered |
| CT1-057-20218801446 | FIRE DEPARTMENT | $94,151 | 03/19/2021 | 03/18/2022 | Registered |
| CT1-826-20218801675 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $79,880 | 10/01/2020 | 09/30/2021 | Registered |
| CT1-156-20218801406 | NYC TAXI AND LIMOUSINE COMMISSION | $82,008 | 01/19/2021 | 07/15/2023 | Registered |
| CT1-810-20218801021 | DEPARTMENT OF BUILDINGS | $56,045 | 12/24/2020 | 06/30/2021 | Registered |
| CT1-810-20218801020 | DEPARTMENT OF BUILDINGS | $22,818 | 01/24/2021 | 01/23/2022 | Registered |
| N/A | DEPARTMENT FOR THE AGING | $0 | 01/01/2021 | 02/28/2021 | Draft |
| CT1-827-20218800045 | DEPARTMENT OF SANITATION | $93,833 | 10/16/2020 | 06/30/2021 | Registered |
Ask about NYC Government