This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
W

Westhab, Inc.

Nonprofit
Total Awarded
$2,926,759,224
Contracts
77
Business Type
Nonprofit Corporation
PASSPort ID
1652282

Overview

Source: MOCS
Vendor Name
Westhab, Inc.
PASSPort ID
1652282
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

77
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF HEALTH AND MENTAL HYGIENE $22,640,624 05/01/2026 04/30/2041 In Progress
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $2,313,063 10/01/2025 06/30/2027 In Progress
CT1-260-20268800565 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2025 08/31/2027 In Progress
CT1-260-20268800523 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2025 08/31/2027 In Progress
CT1-071-20238806167 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2022 06/30/2027 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $41,365,912 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $25,950,984 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $26,887,304 07/01/2026 06/30/2031 In Progress
CT1-260-20268800565 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $659,398 07/01/2025 08/31/2027 Registered
CT1-260-20268800560 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $751,914 07/01/2025 08/31/2027 Registered
CT1-260-20268800523 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,280,706 07/01/2025 08/31/2027 Registered
CT1-260-20248800600 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2025 Registered
CT1-071-20268800038 DEPARTMENT OF HOMELESS SERVICES $43,271,492 07/01/2025 06/30/2028 Registered
CT1-071-20258802303 DEPARTMENT OF HOMELESS SERVICES $63,072,120 04/01/2024 06/30/2057 Registered
CT1-071-20268800005 DEPARTMENT OF HOMELESS SERVICES $62,463,848 07/01/2025 06/30/2029 Registered
CT1-071-20268800016 DEPARTMENT OF HOMELESS SERVICES $50,807,504 07/01/2025 06/30/2029 Registered
CT1-071-20228800271 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 04/30/2026 Registered
CT1-040-20258806660 DEPARTMENT OF EDUCATION $1,839,529 07/01/2024 06/30/2027 Registered
CT1-071-20258800665 DEPARTMENT OF HOMELESS SERVICES $44,340,396 07/01/2024 06/30/2028 Registered
CT1-071-20258803687 DEPARTMENT OF HOMELESS SERVICES $18,153,084 07/01/2024 06/30/2026 Registered
CT1-071-20258800291 DEPARTMENT OF HOMELESS SERVICES $54,929,068 07/01/2024 06/30/2028 Registered
CT1-071-20238808453 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2023 06/30/2056 Registered
CT1-071-20248803895 DEPARTMENT OF HOMELESS SERVICES $18,152,052 05/18/2023 06/30/2026 Registered
CT1-071-20248802797 DEPARTMENT OF HOMELESS SERVICES $19,086,128 06/01/2023 06/30/2026 Registered
CT1-071-20258802303 DEPARTMENT OF HOMELESS SERVICES $708,807,488 04/01/2024 06/30/2057 Registered
CT1-071-20248801779 DEPARTMENT OF HOMELESS SERVICES $74,868,840 07/01/2023 06/30/2028 Registered
CT1-071-20248802782 DEPARTMENT OF HOMELESS SERVICES $46,078,680 05/01/2023 06/30/2028 Registered
CT1-260-20248800697 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $840,660 07/01/2023 06/30/2025 Registered
CT1-260-20248800600 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $635,520 07/01/2023 06/30/2025 Registered
CT1-260-20248800624 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,334,772 07/01/2023 06/30/2025 Registered
CT1-071-20248800790 DEPARTMENT OF HOMELESS SERVICES $20,359,104 07/01/2023 06/30/2027 Registered
CT1-071-20238808453 DEPARTMENT OF HOMELESS SERVICES $290,246,432 06/01/2023 06/30/2056 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $61,836,456 07/01/2026 06/30/2030 In Progress
CT1-071-20238804003 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2055 In Progress
CT1-071-20238803788 DEPARTMENT OF HOMELESS SERVICES $0 04/01/2023 06/30/2027 Registered
CT1-071-20238802790 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2021 06/30/2027 Registered
CT1-071-20228808184 DEPARTMENT OF HOMELESS SERVICES $0 04/01/2022 06/30/2055 Pending Comptroller Approval
CT1-071-20228805643 DEPARTMENT OF HOMELESS SERVICES $0 01/07/2022 06/30/2026 Registered
CT1-071-20228803428 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2053 In Progress
CT1-071-20228802482 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2021 06/30/2025 Registered
CT1-071-20228800271 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 04/30/2025 Registered
CT1-071-20211419397 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2021 06/30/2030 Registered
CT1-071-20211413576 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2020 06/30/2025 Registered
CT1-071-20211409511 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2029 Registered
CT1-071-20201418737 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2020 06/30/2025 Registered
CT1-071-20201407312 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20201406605 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20181425385 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2018 06/30/2026 Registered
CT1-040-20228805497 DEPARTMENT OF EDUCATION $0 07/01/2021 06/30/2024 In Progress
CT1-071-20238804003 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2055 Registered
CT1-260-20211401551 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-260-20228801876 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2021 06/30/2023 Registered
CT1-260-20211401549 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-071-20191423570 DEPARTMENT OF HOMELESS SERVICES $0 01/24/2019 06/30/2023 Registered
CT1-071-20211409511 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2029 Registered
CT1-071-20201418737 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2020 06/30/2025 Registered
CT1-071-20228802482 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2021 06/30/2025 Registered
CT1-071-20238806167 DEPARTMENT OF HOMELESS SERVICES $29,535,368 10/01/2022 06/30/2027 Registered
CT1-071-20211413576 DEPARTMENT OF HOMELESS SERVICES $0 11/01/2020 06/30/2025 Registered
CT1-071-20228808184 DEPARTMENT OF HOMELESS SERVICES $0 04/01/2022 06/30/2055 Registered
CT1-260-20211401549 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-071-20228808500 DEPARTMENT OF HOMELESS SERVICES $255,701 07/01/2021 06/30/2022 Registered
CT1-071-20228805643 DEPARTMENT OF HOMELESS SERVICES $56,132,812 01/07/2022 06/30/2026 Registered
CT1-260-20211401549 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 09/01/2020 06/30/2023 Registered
CT1-071-20201406605 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20238803788 DEPARTMENT OF HOMELESS SERVICES $54,696,464 04/01/2023 06/30/2027 Registered
CT1-071-20228800271 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 04/30/2025 Registered
CT1-040-20228805497 DEPARTMENT OF EDUCATION $1,471,623 07/01/2021 06/30/2024 Registered
CT1-071-20238804003 DEPARTMENT OF HOMELESS SERVICES $328,950,880 07/01/2022 06/30/2055 Registered
CT1-260-20228801876 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $551,350 07/01/2021 06/30/2023 Registered
CT1-071-20228803428 DEPARTMENT OF HOMELESS SERVICES $316,891,840 07/01/2021 06/30/2053 Registered
CT1-071-20238802790 DEPARTMENT OF HOMELESS SERVICES $56,935,748 10/01/2021 06/30/2027 Registered
CT1-071-20228802482 DEPARTMENT OF HOMELESS SERVICES $43,480,172 01/01/2021 06/30/2025 Registered
CT1-071-20228808184 DEPARTMENT OF HOMELESS SERVICES $278,756,896 04/01/2022 06/30/2055 Registered
CT1-071-20201407312 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20228800271 DEPARTMENT OF HOMELESS SERVICES $56,127,292 07/01/2021 04/30/2026 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"