Elmhurst Electric Corp
Commercial Services
•
MBE - Black
Total Awarded
$72,150,000
Contracts
11
Business Type
Business Corporation
PASSPort ID
1656027
Overview
Source: MOCS- Vendor Name
- Elmhurst Electric Corp
- PASSPort ID
- 1656027
- Business Category
- Commercial Services
- Corporate Structure
- Business Corporation
- Certifications
- MBE - Black
- Ethnicity
- Black American
Contracts
11| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $9,400,000 | 10/01/2025 | 10/01/2027 | In Progress |
| CT1-826-20268804176 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $7,750,000 | 09/30/2025 | 09/30/2027 | In Progress |
| CT1-826-20258807574 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $15,000,000 | 06/09/2025 | 06/08/2028 | Registered |
| CT1-826-20248806004 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $15,000,000 | 05/01/2024 | 05/01/2027 | Registered |
| CT1-850-20171401322 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/24/2016 | 08/24/2019 | Registered |
| CT1-850-20238806503 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $10,000,000 | 09/02/2023 | 09/01/2025 | Registered |
| CT1-850-20171401322 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/24/2016 | 08/24/2019 | Registered |
| CT1-850-20171401322 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/24/2016 | 08/24/2019 | Registered |
| CT1-826-20228808317 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $15,000,000 | 07/05/2022 | 07/03/2025 | Registered |
| CT1-850-20171401322 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/24/2016 | 08/24/2019 | Registered |
| CT1-850-20171401322 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/24/2016 | 08/24/2019 | Registered |
Ask about NYC Government