This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
L

LIRO ENGINEERS INC

Professional Services
Total Awarded
$217,934,192
Contracts
50
Business Type
Business Corporation
PASSPort ID
1667459

Overview

Source: MOCS
Vendor Name
LIRO ENGINEERS INC
PASSPort ID
1667459
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

50
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
MMA1-850-20248804576 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 04/01/2024 03/30/2027 In Progress
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 In Progress
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $5,000,000 12/15/2025 12/13/2028 In Progress
CT1-841-20151416743 DEPARTMENT OF TRANSPORTATION $0 06/08/2016 12/23/2025 Registered
CT1-056-20268804226 NEW YORK CITY POLICE DEPARTMENT $1,327,430 11/03/2025 11/02/2028 Pending Oversight Approval
N/A NEW YORK CITY POLICE DEPARTMENT $1,327,430 11/03/2025 11/02/2028 In Progress
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
N/A DEPARTMENT OF TRANSPORTATION $4,208,361 05/20/2025 03/05/2028 In Progress
CTA1-850-20258809212 DEPARTMENT OF DESIGN AND CONSTRUCTION $7,442,427 09/15/2025 01/13/2031 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/14/2023 12/12/2025 Registered
CT1-850-20221400961 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/13/2021 08/11/2024 Registered
MMA1-850-20258807180 DEPARTMENT OF DESIGN AND CONSTRUCTION $50,000,000 10/01/2025 09/29/2029 Registered
CTA1-846-20258806305 DEPARTMENT OF PARKS AND RECREATION $266,473 10/15/2025 12/08/2028 Registered
MMA1-850-20248801331 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/25/2023 09/23/2025 Pending Comptroller Approval
CTA1-846-20258801604 DEPARTMENT OF PARKS AND RECREATION $678,397 09/02/2024 03/02/2028 Registered
CTA1-846-20248806478 DEPARTMENT OF PARKS AND RECREATION $148,035 08/05/2024 01/02/2027 Registered
CT1-841-20258802299 DEPARTMENT OF TRANSPORTATION $4,269,859 05/21/2025 08/19/2027 Registered
MMA1-850-20248804576 DEPARTMENT OF DESIGN AND CONSTRUCTION $36,000,000 04/01/2024 03/31/2026 Registered
CTA1-846-20248803299 DEPARTMENT OF PARKS AND RECREATION $203,441 10/07/2023 11/30/2026 Registered
CTA1-846-20248803149 DEPARTMENT OF PARKS AND RECREATION $93,953 09/12/2023 02/08/2026 Registered
CT1-841-20258803617 DEPARTMENT OF TRANSPORTATION $13,997,071 01/09/2025 04/08/2030 Registered
CTA1-846-20248802125 DEPARTMENT OF PARKS AND RECREATION $994,502 08/28/2023 02/23/2025 Registered
CT1-850-20201409798 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/15/2019 12/13/2023 Registered
CT1-850-20248803586 DEPARTMENT OF DESIGN AND CONSTRUCTION $2,000,000 12/14/2023 12/12/2025 Registered
MMA1-850-20248801331 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,000,000 09/25/2023 09/23/2025 Registered
MMA1-841-20248803583 DEPARTMENT OF TRANSPORTATION $10,000,000 12/02/2023 12/02/2027 Registered
CTA1-850-20238808861 DEPARTMENT OF DESIGN AND CONSTRUCTION $12,652,125 08/14/2023 12/10/2028 Registered
CT1-850-20201409798 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 12/15/2019 12/13/2023 Registered
MMA1-850-20238806477 DEPARTMENT OF DESIGN AND CONSTRUCTION $18,000,000 04/02/2023 03/31/2024 Registered
MMA1-846-20238806179 DEPARTMENT OF PARKS AND RECREATION $9,000,000 03/01/2023 02/28/2026 Registered
MMA1-846-20238806373 DEPARTMENT OF PARKS AND RECREATION $9,000,000 04/01/2023 03/31/2026 Registered
CT1-856-20205400631 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/15/2019 09/14/2023 Registered
CT1-056-20238805005 NEW YORK CITY POLICE DEPARTMENT $0 11/03/2022 11/02/2025 Registered
CT1-826-20171414390 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/01/2017 12/31/2022 Registered
CT1-056-20238805005 NEW YORK CITY POLICE DEPARTMENT $1,225,000 11/03/2022 11/02/2025 Registered
CT1-856-20205400631 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/15/2019 09/14/2023 Registered
CT1-841-20151416743 DEPARTMENT OF TRANSPORTATION $0 06/08/2016 11/02/2022 Registered
CT1-841-20151416743 DEPARTMENT OF TRANSPORTATION $0 06/08/2016 11/02/2022 Draft
CT1-826-20171414390 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 03/01/2017 09/30/2022 Registered
CT1-856-20205400631 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 09/15/2022 09/14/2023 Registered
CT1-056-20201408013 NEW YORK CITY POLICE DEPARTMENT $0 11/03/2019 11/02/2022 Registered
CT1-841-20238802504 DEPARTMENT OF TRANSPORTATION $7,289,340 09/01/2023 05/03/2027 Registered
CT1-850-20171408162 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/18/2016 01/31/2021 Draft
CT1-836-20228803410 DEPARTMENT OF FINANCE $6,810,350 03/15/2022 09/14/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"