WELSBACH ELECTRIC CORP
Construction
Total Awarded
$142,313,804
Contracts
26
Business Type
Business Corporation
PASSPort ID
1684259
Overview
Source: MOCS- Vendor Name
- WELSBACH ELECTRIC CORP
- PASSPort ID
- 1684259
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
26| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF TRANSPORTATION | $9,208,368 | 01/23/2026 | 01/22/2027 | In Progress |
| N/A | DEPARTMENT OF TRANSPORTATION | $9,252,368 | 01/23/2026 | 01/22/2027 | In Progress |
| CT1-841-20258806155 | DEPARTMENT OF TRANSPORTATION | $0 | 05/01/2025 | 04/30/2026 | Pending Oversight Approval |
| CT1-841-20181402042 | DEPARTMENT OF TRANSPORTATION | $0 | 09/01/2017 | 07/31/2018 | Pending Oversight Approval |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 05/31/2025 | Registered |
| CT1-841-20258806154 | DEPARTMENT OF TRANSPORTATION | $6,407,657 | 05/01/2025 | 04/30/2026 | Registered |
| CT1-841-20258806155 | DEPARTMENT OF TRANSPORTATION | $9,432,890 | 05/01/2025 | 04/30/2026 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 05/31/2025 | Registered |
| CT1-841-20248809307 | DEPARTMENT OF TRANSPORTATION | $838,136 | 05/02/2024 | 05/01/2025 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 05/31/2025 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 07/16/2024 | Registered |
| CT1-841-20238807045 | DEPARTMENT OF TRANSPORTATION | $12,815,313 | 05/01/2023 | 04/30/2025 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 07/16/2023 | Registered |
| CT1-841-20238807046 | DEPARTMENT OF TRANSPORTATION | $18,865,780 | 05/01/2023 | 04/30/2025 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 07/16/2023 | Registered |
| CT1-841-20238805637 | DEPARTMENT OF TRANSPORTATION | $27,625,104 | 01/23/2023 | 01/22/2026 | Registered |
| CT1-841-20238805565 | DEPARTMENT OF TRANSPORTATION | $27,757,104 | 01/23/2023 | 01/22/2026 | Registered |
| CT1-841-20228803339 | DEPARTMENT OF TRANSPORTATION | $0 | 06/27/2021 | 06/26/2023 | Registered |
| CT1-841-20228803340 | DEPARTMENT OF TRANSPORTATION | $0 | 06/27/2021 | 06/26/2023 | Registered |
| CT1-826-20211419023 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/16/2020 | 07/16/2023 | Registered |
| CT1-826-20191415466 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 03/04/2019 | 09/25/2022 | Registered |
| CT1-841-20228805454 | DEPARTMENT OF TRANSPORTATION | $4,582,984 | 05/02/2022 | 05/01/2024 | Registered |
| CT1-841-20211406753 | DEPARTMENT OF TRANSPORTATION | $0 | 08/01/2020 | 07/31/2022 | Registered |
| CT1-841-20211406755 | DEPARTMENT OF TRANSPORTATION | $0 | 08/01/2020 | 07/31/2022 | Registered |
| CT1-841-20228803339 | DEPARTMENT OF TRANSPORTATION | $8,102,977 | 06/27/2021 | 06/26/2023 | Registered |
| CT1-841-20228803340 | DEPARTMENT OF TRANSPORTATION | $7,425,123 | 06/27/2021 | 06/26/2023 | Registered |
Ask about NYC Government