This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
D

DELL MARKETING LP

Manufacturing
Total Awarded
$602,247,157
Contracts
74
Business Type
Partnership: Limited
PASSPort ID
1697377

Overview

Source: MOCS
Vendor Name
DELL MARKETING LP
PASSPort ID
1697377
Business Category
Manufacturing
Corporate Structure
Partnership: Limited
Certifications
None Listed

Contracts

74
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $61,700 12/07/2025 12/06/2026 In Progress
CT1-846-20268804036 DEPARTMENT OF PARKS AND RECREATION $1,277 12/03/2025 01/23/2026 Registered
CT1-846-20268803348 DEPARTMENT OF PARKS AND RECREATION $11,572 10/16/2025 11/21/2025 Registered
N/A DEPARTMENT OF PARKS AND RECREATION $17,650 08/15/2025 10/31/2025 In Progress
CT1-846-20268802256 DEPARTMENT OF PARKS AND RECREATION $8,513 08/26/2025 09/30/2025 Registered
CT1-846-20268802201 DEPARTMENT OF PARKS AND RECREATION $17,650 08/25/2025 10/06/2025 Registered
CT1-846-20268801697 DEPARTMENT OF PARKS AND RECREATION $10,670 07/31/2025 09/12/2025 Registered
MA1-858-20268802305 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $573,752,896 10/01/2025 09/30/2030 Registered
CT1-857-20248805541 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 01/01/2024 06/30/2025 Registered
MA1-858-20211200826 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $0 10/01/2020 09/30/2025 Registered
N/A OFFICE OF EMERGENCY MANAGEMENT $41,356 07/01/2025 06/30/2026 In Progress
CT1-846-20258807465 DEPARTMENT OF PARKS AND RECREATION $8,992 04/25/2025 06/30/2025 Registered
CT1-846-20258806651 DEPARTMENT OF PARKS AND RECREATION $19,459 03/21/2025 05/15/2025 Registered
MA1-128-20258806326 OFFICE OF CRIMINAL JUSTICE (128) $4,172 03/04/2025 06/30/2025 Pending Registration Package Compilation
CT1-846-20258805553 DEPARTMENT OF PARKS AND RECREATION $1,177 01/23/2025 04/01/2025 Registered
CT1-846-20258805362 DEPARTMENT OF PARKS AND RECREATION $18,830 01/08/2025 04/01/2025 Registered
CT1-260-20258805211 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $54,840 12/07/2024 12/06/2025 Registered
CT1-068-20258800501 ADMINISTRATION FOR CHILDREN'S SERVICES $44,856 09/24/2024 09/24/2025 Registered
CT1-068-20248808917 ADMINISTRATION FOR CHILDREN'S SERVICES $37,816 06/17/2024 06/16/2027 Registered
CT1-846-20248809213 DEPARTMENT OF PARKS AND RECREATION $14,895 06/11/2024 06/28/2024 Registered
CT1-068-20258800166 ADMINISTRATION FOR CHILDREN'S SERVICES $199,049 07/01/2024 06/30/2025 Registered
CT1-068-20258801635 ADMINISTRATION FOR CHILDREN'S SERVICES $60,788 05/01/2024 04/30/2029 Registered
CT1-846-20248807629 DEPARTMENT OF PARKS AND RECREATION $2,706 05/02/2024 06/28/2024 Registered
CT1-846-20248807631 DEPARTMENT OF PARKS AND RECREATION $4,822 05/02/2024 06/28/2024 Registered
CT1-068-20258800270 ADMINISTRATION FOR CHILDREN'S SERVICES $23,820 07/01/2024 06/30/2025 Registered
CT1-846-20248807174 DEPARTMENT OF PARKS AND RECREATION $1,529 04/12/2024 05/27/2024 Registered
CT1-846-20248806905 DEPARTMENT OF PARKS AND RECREATION $7,644 04/02/2024 04/30/2024 Registered
CT1-846-20248806749 DEPARTMENT OF PARKS AND RECREATION $10,702 03/26/2024 06/30/2024 Registered
CT1-846-20248806631 DEPARTMENT OF PARKS AND RECREATION $4,575 03/22/2024 06/30/2024 Registered
CT1-846-20248804983 DEPARTMENT OF PARKS AND RECREATION $1,529 01/09/2024 02/29/2024 Registered
CT1-857-20248802936 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 06/30/2023 06/30/2024 Registered
CT1-857-20248805541 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $7,485,600 01/01/2024 06/30/2025 Registered
CT1-057-20248803892 FIRE DEPARTMENT $66,465 11/20/2023 06/30/2024 Registered
CT1-032-20248803476 DEPARTMENT OF INVESTIGATION $84,362 08/01/2023 06/30/2024 Registered
CT1-068-20248802223 ADMINISTRATION FOR CHILDREN'S SERVICES $129,869 09/15/2023 09/15/2024 Registered
CT1-032-20248803427 DEPARTMENT OF INVESTIGATION $45,993 09/28/2023 09/27/2024 Registered
CT1-857-20248802936 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $288,786 06/23/2023 06/30/2024 Registered
CT1-032-20248804011 DEPARTMENT OF INVESTIGATION $37,460 09/07/2023 09/06/2024 Registered
CT1-068-20248800989 ADMINISTRATION FOR CHILDREN'S SERVICES $222,936 09/16/2023 09/15/2026 Registered
CT1-858-20248801417 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $13,436,320 07/01/2023 06/30/2026 Registered
CT1-260-20238805710 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $98,000 12/07/2022 12/06/2024 Registered
CT1-846-20238804612 DEPARTMENT OF PARKS AND RECREATION $3,384 11/01/2022 11/30/2022 Registered
CT1-857-20238805256 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $176,414 01/01/2023 12/31/2024 Registered
N/A DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 01/01/2023 12/31/2024 Draft
CT1-068-20238803557 ADMINISTRATION FOR CHILDREN'S SERVICES $65,418 10/03/2022 10/02/2025 Registered
CT1-260-20201429214 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/11/2020 12/06/2022 Pending Registration Package Compilation
CT1-071-20238803708 DEPARTMENT OF HOMELESS SERVICES $97,704 03/25/2022 03/24/2023 Registered
CT1-068-20238800919 ADMINISTRATION FOR CHILDREN'S SERVICES $26,013 07/15/2022 07/15/2023 Registered
CT1-858-20238800597 DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS $3,816,040 07/01/2022 06/30/2023 Registered
CT1-068-20238800809 ADMINISTRATION FOR CHILDREN'S SERVICES $157,987 09/15/2022 09/15/2023 Registered
CT1-032-20238802071 DEPARTMENT OF INVESTIGATION $37,460 09/14/2022 09/13/2023 Registered
CT1-032-20238802072 DEPARTMENT OF INVESTIGATION $45,993 09/28/2022 09/27/2023 Registered
CT1-068-20238800117 ADMINISTRATION FOR CHILDREN'S SERVICES $55,472 09/25/2022 09/25/2025 Registered
CT1-068-20238800022 ADMINISTRATION FOR CHILDREN'S SERVICES $74,273 09/16/2022 09/15/2023 Registered
CT1-068-20238800026 ADMINISTRATION FOR CHILDREN'S SERVICES $41,132 09/24/2022 09/23/2023 Registered
CT1-068-20238800044 ADMINISTRATION FOR CHILDREN'S SERVICES $192,762 07/01/2022 06/30/2023 Registered
CT1-068-20238800024 ADMINISTRATION FOR CHILDREN'S SERVICES $43,945 07/01/2022 06/30/2024 Registered
CT1-068-20228807670 ADMINISTRATION FOR CHILDREN'S SERVICES $29,420 06/17/2022 06/16/2023 Registered
CT1-260-20201429214 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 05/11/2020 12/06/2022 Registered
CT1-025-20228803866 LAW DEPARTMENT $86,150 05/01/2022 04/30/2023 Registered
CT1-068-20228803653 ADMINISTRATION FOR CHILDREN'S SERVICES $29,397 11/01/2021 10/31/2022 Registered
CT1-069-20228803810 DEPARTMENT OF SOCIAL SERVICES $90,806 03/25/2021 03/24/2022 Registered
CT1-068-20228803233 ADMINISTRATION FOR CHILDREN'S SERVICES $61,952 09/16/2021 09/15/2022 Registered
CT1-068-20228802503 ADMINISTRATION FOR CHILDREN'S SERVICES $151,205 09/15/2021 09/15/2022 Registered
CT1-068-20228800214 ADMINISTRATION FOR CHILDREN'S SERVICES $169,969 07/01/2021 06/30/2022 Registered
CT1-068-20228800213 ADMINISTRATION FOR CHILDREN'S SERVICES $59,485 07/01/2021 06/30/2022 Registered
CT1-826-20228801668 DEPARTMENT OF ENVIRONMENTAL PROTECTION $32,792 07/01/2020 06/30/2021 Registered
CT1-032-20228801589 DEPARTMENT OF INVESTIGATION $43,632 06/08/2021 06/07/2022 Registered
CT1-068-20228800260 ADMINISTRATION FOR CHILDREN'S SERVICES $22,025 07/01/2021 06/30/2022 Registered
CT1-068-20228800209 ADMINISTRATION FOR CHILDREN'S SERVICES $21,300 07/01/2021 06/30/2022 Registered
CT1-068-20228800334 ADMINISTRATION FOR CHILDREN'S SERVICES $46,290 09/23/2021 09/22/2022 Registered
CT1-068-20218802057 ADMINISTRATION FOR CHILDREN'S SERVICES $30,306 06/17/2021 06/16/2022 Registered
CT1-068-20228801507 ADMINISTRATION FOR CHILDREN'S SERVICES $48,414 05/03/2021 06/30/2021 Registered
CT1-857-20228800552 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $148,740 01/01/2021 12/31/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"