This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
J

J ANTHONY ENTERPRISES INC

Construction
Total Awarded
$133,025,033
Contracts
20
Business Type
Business Corporation
PASSPort ID
1853948

Overview

Source: MOCS
Vendor Name
J ANTHONY ENTERPRISES INC
PASSPort ID
1853948
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

20
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-850-20248803102 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/16/2024 06/13/2026 In Progress
CT1-850-20238808732 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/12/2023 09/10/2025 In Progress
CT1-850-20268803750 DEPARTMENT OF DESIGN AND CONSTRUCTION $20,372,492 12/14/2025 12/14/2027 Registered
CT1-850-20248803102 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/16/2024 06/13/2026 In Progress
CT1-850-20238808732 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/12/2023 09/10/2025 Registered
CT1-850-20258807498 DEPARTMENT OF DESIGN AND CONSTRUCTION $19,680,336 10/29/2024 10/29/2026 Registered
CT1-850-20258807495 DEPARTMENT OF DESIGN AND CONSTRUCTION $17,787,378 08/04/2025 08/03/2027 Registered
CT1-850-20248809682 DEPARTMENT OF DESIGN AND CONSTRUCTION $13,568,367 06/02/2025 06/01/2027 Registered
CT1-850-20248808300 DEPARTMENT OF DESIGN AND CONSTRUCTION $17,849,124 09/16/2024 09/15/2026 Registered
CT1-850-20248808640 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,865,576 04/01/2025 06/29/2027 Registered
CT1-826-20228804237 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/14/2022 02/13/2023 Registered
CT1-850-20228808182 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 08/08/2022 02/03/2024 Registered
CT1-850-20248803102 DEPARTMENT OF DESIGN AND CONSTRUCTION $4,867,333 01/16/2024 06/13/2026 Registered
CT1-850-20238808064 DEPARTMENT OF DESIGN AND CONSTRUCTION $14,188,277 07/10/2023 07/08/2025 Registered
CT1-850-20238807740 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,797,321 06/26/2023 12/21/2024 Registered
CT1-850-20238808732 DEPARTMENT OF DESIGN AND CONSTRUCTION $4,388,738 09/12/2023 09/10/2025 Registered
CT1-826-20228804237 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/14/2022 02/13/2023 Registered
CT1-850-20238804909 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,888,905 04/17/2023 04/15/2025 Registered
CT1-850-20228808182 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,577,975 08/08/2022 02/03/2024 Registered
CT1-826-20228804237 DEPARTMENT OF ENVIRONMENTAL PROTECTION $1,193,212 02/14/2022 02/13/2023 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"