This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
A

ACCURATE COMMUNICATION INC

Professional Services MBE - Black
Total Awarded
$68,508,249
Contracts
56
Business Type
Business Corporation
PASSPort ID
1863109

Overview

Source: MOCS
Vendor Name
ACCURATE COMMUNICATION INC
PASSPort ID
1863109
Business Category
Professional Services
Corporate Structure
Business Corporation
Certifications
MBE - Black
Ethnicity
Black American

Contracts

56
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $47,249,996 01/01/2026 12/31/2030 In Progress
CT1-820-20268803754 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 10/10/2025 10/09/2028 In Progress
CT1-820-20268803754 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $219,648 10/10/2025 09/30/2028 Registered
CT1-820-20238802226 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $50,775 07/01/2022 06/30/2028 Registered
CT1-069-20268803135 DEPARTMENT OF SOCIAL SERVICES $4,257,717 07/01/2025 12/31/2025 Registered
CT1-856-20258808227 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $10,000 05/07/2025 06/30/2025 Registered
CT1-806-20268801147 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $250,000 09/01/2025 08/31/2028 Registered
CT1-856-20258801876 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 08/01/2024 05/14/2025 Registered
CT1-841-20268800886 DEPARTMENT OF TRANSPORTATION $900,000 07/01/2025 06/30/2028 Registered
CT1-841-20258807372 DEPARTMENT OF TRANSPORTATION $80,000 04/29/2025 04/28/2028 Registered
CT1-801-20268803440 DEPARTMENT OF SMALL BUSINESS SERVICES $175,000 07/01/2025 06/30/2028 Registered
CT1-069-20238804743 DEPARTMENT OF SOCIAL SERVICES $0 09/14/2022 06/30/2025 Registered
CT1-017-20258802232 OFFICE OF EMERGENCY MANAGEMENT $0 07/01/2024 06/30/2025 Registered
CTA1-030-20227204847 DEPARTMENT OF CITY PLANNING $0 02/01/2022 06/30/2025 Registered
CTA1-841-20207206950 DEPARTMENT OF TRANSPORTATION $0 11/01/2019 06/30/2025 Registered
CT1-856-20258801876 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $20,000 08/01/2024 05/14/2025 Registered
CT1-017-20258802232 OFFICE OF EMERGENCY MANAGEMENT $3,000,000 07/01/2024 06/30/2025 Registered
CT1-816-20258801228 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,500,000 09/01/2024 08/31/2030 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CT1-069-20238804743 DEPARTMENT OF SOCIAL SERVICES $0 09/14/2022 12/31/2024 Registered
CT1-017-20238800979 OFFICE OF EMERGENCY MANAGEMENT $0 05/01/2022 04/30/2026 Registered
CT1-017-20258802755 OFFICE OF EMERGENCY MANAGEMENT $250,000 07/01/2024 06/30/2027 Registered
CT1-827-20248807741 DEPARTMENT OF SANITATION $1,000,000 05/01/2024 04/30/2027 Registered
CT1-846-20248805098 DEPARTMENT OF PARKS AND RECREATION $500,000 12/16/2023 12/15/2026 Registered
CTA1-841-20207206950 DEPARTMENT OF TRANSPORTATION $0 11/01/2019 06/30/2025 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CT1-856-20238800705 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 07/01/2022 06/30/2024 Registered
CT1-069-20238804743 DEPARTMENT OF SOCIAL SERVICES $0 09/14/2022 06/30/2024 Registered
CT1-856-20238800705 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 07/01/2022 06/30/2024 Registered
CT1-069-20238804743 DEPARTMENT OF SOCIAL SERVICES $8,197,988 09/14/2022 06/30/2025 Registered
CT1-069-20238804796 DEPARTMENT OF SOCIAL SERVICES $200,000 07/01/2022 06/30/2026 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CT1-820-20238802226 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $50,775 07/01/2022 06/30/2028 Registered
MMA1-857-20196201021 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
CT1-856-20238800705 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $36,350 07/01/2022 06/30/2024 Registered
CT1-069-20238802070 DEPARTMENT OF SOCIAL SERVICES $60,000 05/01/2022 06/30/2025 Registered
MMA1-857-20196201021 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
CT1-017-20238800979 OFFICE OF EMERGENCY MANAGEMENT $250,000 05/01/2022 04/30/2026 Registered
CT1-017-20238803078 OFFICE OF EMERGENCY MANAGEMENT $250,000 07/01/2022 06/30/2024 Registered
CTA1-820-20197210801 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 05/01/2019 04/30/2022 Registered
CTA1-820-20217000000 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 07/01/2020 06/30/2022 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CTA1-820-20217000000 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 07/01/2020 06/30/2022 Registered
MMA1-857-20196201021 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CTA1-820-20217000000 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 07/01/2020 06/30/2022 Registered
CTA1-856-20208840016 DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES $0 04/30/2019 06/30/2022 Registered
CTA1-820-20197210801 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 05/01/2019 04/30/2022 Registered
CTA1-820-20197200991 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 07/01/2018 06/30/2022 Registered
CTA1-820-20197210802 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 05/01/2019 04/30/2022 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
CTA1-820-20217000000 OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS $0 07/01/2020 06/30/2021 Registered
MMA1-857-20196201021 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
MMA1-857-20196000001 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 07/01/2018 06/30/2022 Registered
MMA1-857-20196201021 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
MA1-857-20191202251 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $0 05/01/2019 04/30/2022 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"