WSP USA SOLUTIONS INC
Commercial Services
Total Awarded
$41,226,540
Contracts
21
Business Type
Business Corporation
PASSPort ID
1876255
Overview
Source: MOCS- Vendor Name
- WSP USA SOLUTIONS INC
- PASSPort ID
- 1876255
- Business Category
- Commercial Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
21| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Draft |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/14/2023 | 12/12/2025 | Registered |
| CTA1-850-20258807175 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $6,723,540 | 04/30/2025 | 08/27/2028 | Registered |
| CTA1-806-20258805605 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $772,800 | 02/17/2025 | 01/31/2027 | Registered |
| MMA1-017-20258806724 | OFFICE OF EMERGENCY MANAGEMENT | $3,365,100 | 03/01/2025 | 02/28/2028 | Registered |
| MMA1-850-20248801328 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 09/25/2023 | 09/23/2025 | Pending Comptroller Approval |
| MA1-857-20258800957 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,000,000 | 04/01/2025 | 03/31/2026 | Registered |
| CT1-850-20201409799 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/15/2019 | 12/13/2023 | Registered |
| CT1-850-20201409799 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/15/2019 | 12/13/2023 | Registered |
| CT1-850-20201409799 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/15/2019 | 12/13/2023 | Registered |
| MA1-857-20248802010 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,000,000 | 04/01/2024 | 03/31/2025 | Registered |
| CT1-850-20248803584 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $2,000,000 | 12/14/2023 | 12/12/2025 | Registered |
| MMA1-850-20248801328 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $16,000,000 | 09/25/2023 | 09/23/2025 | Registered |
| MA1-857-20238805059 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,000,000 | 04/01/2023 | 03/31/2024 | Registered |
| MMA1-017-20228805606 | OFFICE OF EMERGENCY MANAGEMENT | $3,365,100 | 03/01/2022 | 02/28/2025 | Registered |
Ask about NYC Government