STATE CONTRACTING CORP OF NY
Construction
Total Awarded
$61,814,326
Contracts
28
Business Type
Business Corporation
PASSPort ID
1898323
Overview
Source: MOCS- Vendor Name
- STATE CONTRACTING CORP OF NY
- PASSPort ID
- 1898323
- Business Category
- Construction
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
28| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $15,000,000 | 07/01/2026 | 06/30/2027 | In Progress |
| CT1-806-20258804611 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $127,660 | 03/01/2025 | 02/28/2026 | In Progress |
| CT1-806-20258802604 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $446,816 | 08/16/2024 | 08/15/2025 | Registered |
| CT1-806-20248807209 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $944,969 | 12/18/2023 | 12/17/2024 | Registered |
| CT1-806-20201401117 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 07/24/2019 | 07/23/2020 | In Progress |
| CT1-806-20248805649 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $30,000,000 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-806-20248800657 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $175,000 | 04/20/2023 | 04/19/2024 | Registered |
| CT1-806-20248801570 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $4,182,830 | 04/18/2023 | 04/17/2024 | Registered |
| CT1-806-20238806341 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $974,721 | 06/18/2022 | 06/17/2023 | Registered |
| CT1-806-20248801641 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $880,000 | 12/19/2022 | 12/18/2023 | Registered |
| CT1-806-20238805282 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $294,180 | 11/23/2022 | 11/22/2023 | Registered |
| CT1-806-20238805352 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $304,144 | 11/15/2022 | 11/14/2023 | Registered |
| CT1-806-20238805281 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $494,893 | 10/01/2022 | 09/30/2023 | Registered |
| CT1-806-20238802170 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $626,098 | 04/25/2022 | 04/24/2023 | Registered |
| CT1-806-20238804648 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $506,464 | 12/02/2022 | 12/01/2023 | Registered |
| CT1-806-20238801134 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $193,960 | 07/07/2022 | 07/06/2023 | Registered |
| CT1-806-20238801927 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $122,980 | 07/07/2022 | 07/06/2023 | Registered |
| CT1-806-20228807509 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,309,119 | 04/11/2022 | 04/10/2023 | Registered |
| CT1-806-20228805800 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $899,280 | 01/18/2022 | 01/17/2023 | Registered |
| CT1-806-20228803757 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $292,028 | 08/11/2021 | 08/10/2022 | Registered |
| CT1-806-20228803590 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $799,995 | 08/26/2021 | 08/25/2022 | Registered |
| CT1-806-20228802336 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $170,340 | 07/30/2021 | 07/29/2022 | Registered |
| CT1-806-20218802052 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $281,096 | 04/27/2021 | 06/11/2021 | Registered |
| CT1-806-20218801955 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $337,687 | 04/27/2021 | 06/11/2021 | Registered |
| CT1-806-20218801903 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $599,237 | 01/30/2021 | 01/29/2022 | Registered |
| CT1-806-20218801901 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $392,000 | 02/15/2021 | 04/16/2021 | Registered |
| CT1-806-20228800262 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $799,330 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-806-20228802371 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $659,500 | 09/01/2021 | 08/31/2022 | Registered |
Ask about NYC Government