COMMUNITY HOUSING INNOVATIONS INC
Nonprofit
Total Awarded
$405,483,155
Contracts
21
Business Type
Nonprofit Corporation
PASSPort ID
1930680
Overview
Source: MOCS- Vendor Name
- COMMUNITY HOUSING INNOVATIONS INC
- PASSPort ID
- 1930680
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
21| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HOMELESS SERVICES | $136,435,072 | 07/01/2026 | 06/30/2030 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $50,003,688 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $49,521,240 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-069-20258803275 | DEPARTMENT OF SOCIAL SERVICES | $10,176,396 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-071-20238807812 | DEPARTMENT OF HOMELESS SERVICES | $0 | 02/01/2023 | 06/30/2026 | Registered |
| CT1-071-20258801380 | DEPARTMENT OF HOMELESS SERVICES | $228,514 | 10/21/2023 | 10/29/2023 | Registered |
| CT1-071-20238806768 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20238806960 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20248805258 | DEPARTMENT OF HOMELESS SERVICES | $37,195,792 | 01/06/2024 | 06/30/2028 | Registered |
| CT1-071-20238806533 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/03/2023 | 06/30/2026 | Registered |
| CT1-071-20238804952 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/23/2022 | 06/30/2026 | Registered |
| CT1-071-20248803227 | DEPARTMENT OF HOMELESS SERVICES | $13,283,948 | 05/01/2023 | 06/30/2026 | Registered |
| CT1-071-20238807812 | DEPARTMENT OF HOMELESS SERVICES | $4,454,528 | 02/01/2023 | 06/30/2026 | Registered |
| CT1-071-20238806960 | DEPARTMENT OF HOMELESS SERVICES | $5,951,083 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20238806768 | DEPARTMENT OF HOMELESS SERVICES | $6,087,827 | 01/15/2023 | 06/30/2026 | Registered |
| CT1-071-20228805191 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238806533 | DEPARTMENT OF HOMELESS SERVICES | $13,438,299 | 01/03/2023 | 06/30/2026 | Registered |
| CT1-071-20238804952 | DEPARTMENT OF HOMELESS SERVICES | $23,455,410 | 09/23/2022 | 06/30/2026 | Registered |
| CT1-071-20228805191 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-069-20248802203 | DEPARTMENT OF SOCIAL SERVICES | $10,214,478 | 04/01/2023 | 03/31/2028 | Registered |
| CT1-071-20228805191 | DEPARTMENT OF HOMELESS SERVICES | $45,036,880 | 12/01/2021 | 06/30/2026 | Registered |
Ask about NYC Government