This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
J

JUSTICE INNOVATION INC

Human Services
Total Awarded
$296,203,528
Contracts
114
Business Type
Nonprofit Corporation
PASSPort ID
1961117

Overview

Source: MOCS
Vendor Name
JUSTICE INNOVATION INC
PASSPort ID
1961117
Business Category
Human Services
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

114
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $2,081,250 01/01/2026 12/31/2028 In Progress
CT1-260-20258801449 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2024 06/30/2026 Registered
CT1-128-20250000726 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Registered
CT1-128-20258800822 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Pending Oversight Approval
CT1-128-20258805051 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2027 Registered
CT1-069-20268802959 DEPARTMENT OF SOCIAL SERVICES $750,000 02/01/2026 01/31/2029 Registered
CT1-260-20268803361 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $380,155 08/01/2025 07/31/2026 Registered
CT1-260-20268801116 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $45,000 07/01/2025 09/30/2025 Registered
CT1-069-20248808909 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2022 12/31/2025 Pending Oversight Approval
CT1-069-20268801204 DEPARTMENT OF SOCIAL SERVICES $619,300 07/01/2025 06/30/2027 Registered
CT1-069-20268802001 DEPARTMENT OF SOCIAL SERVICES $870,690 04/01/2025 06/30/2026 Registered
CT1-260-20268800960 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $328,648 07/01/2025 06/30/2027 Registered
CT1-260-20268800974 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,747,375 07/01/2025 06/30/2027 Registered
CT1-781-20258800491 DEPARTMENT OF PROBATION $553,658 07/01/2024 06/30/2026 Registered
CT1-128-20258800822 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-781-20258800495 DEPARTMENT OF PROBATION $0 07/01/2024 06/30/2026 Registered
CT1-781-20258800496 DEPARTMENT OF PROBATION $0 07/01/2024 06/30/2026 Registered
CT1-128-20258800822 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Registered
CT1-781-20268800665 DEPARTMENT OF PROBATION $334,986 07/01/2025 06/30/2026 Registered
CT1-128-20268800767 OFFICE OF CRIMINAL JUSTICE (128) $8,011,240 07/01/2025 06/30/2027 Registered
CT1-781-20258809040 DEPARTMENT OF PROBATION $142,245 10/01/2024 09/30/2025 Registered
CT1-128-20268800837 OFFICE OF CRIMINAL JUSTICE (128) $18,578,020 07/01/2025 06/30/2027 Registered
CT1-128-20268800834 OFFICE OF CRIMINAL JUSTICE (128) $56,824,328 07/01/2025 06/30/2027 Registered
CT1-068-20268800136 ADMINISTRATION FOR CHILDREN'S SERVICES $2,226,126 07/01/2025 06/30/2028 Registered
CT1-781-20248804985 DEPARTMENT OF PROBATION $0 01/01/2024 12/31/2025 Registered
CT1-128-20250000726 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Registered
CT1-128-20250000784 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-128-20250000783 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-128-20258805051 OFFICE OF CRIMINAL JUSTICE (128) $13,381,440 07/01/2024 06/30/2027 Registered
CT1-128-20250000784 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-128-20250000783 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2025 Registered
CT1-069-20248808909 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2022 12/31/2024 Registered
CT1-128-20258801452 OFFICE OF CRIMINAL JUSTICE (128) $4,460,480 07/01/2023 06/30/2024 Registered
CT1-128-20258800822 OFFICE OF CRIMINAL JUSTICE (128) $9,390,031 07/01/2024 06/30/2026 Registered
CT1-069-20258800720 DEPARTMENT OF SOCIAL SERVICES $895,918 07/01/2024 06/30/2026 Registered
CT1-128-20248809500 OFFICE OF CRIMINAL JUSTICE (128) $4,406,250 07/01/2023 06/30/2026 Registered
CT1-002-20238805657 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2025 Registered
CT1-002-20238805655 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2024 Registered
CT1-260-20258801449 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $22,155,838 07/01/2024 06/30/2026 Registered
CT1-781-20258800496 DEPARTMENT OF PROBATION $342,292 07/01/2024 06/30/2026 Registered
CT1-781-20258800495 DEPARTMENT OF PROBATION $1,025,139 07/01/2024 06/30/2026 Registered
CT1-781-20258800493 DEPARTMENT OF PROBATION $334,986 07/01/2024 06/30/2025 Registered
CT1-781-20258800491 DEPARTMENT OF PROBATION $553,658 07/01/2024 06/30/2026 Registered
CT1-069-20248807166 DEPARTMENT OF SOCIAL SERVICES $696,548 04/01/2024 03/31/2025 Registered
CT1-781-20258804514 DEPARTMENT OF PROBATION $253,500 04/01/2024 03/31/2025 Registered
CT1-069-20248808909 DEPARTMENT OF SOCIAL SERVICES $807,411 05/01/2022 12/31/2024 Registered
CT1-781-20248804985 DEPARTMENT OF PROBATION $200,051 01/01/2024 12/31/2025 Registered
CT1-781-20238805329 DEPARTMENT OF PROBATION $0 10/01/2022 09/30/2024 Registered
CT1-002-20238807707 MAYORALTY $0 05/01/2022 06/30/2023 Registered
CT1-781-20228808468 DEPARTMENT OF PROBATION $0 05/01/2022 09/22/2023 Registered
CT1-816-20248805583 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,252,500 07/01/2023 06/30/2026 Registered
CT1-260-20258806020 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $10,138,358 07/01/2023 06/30/2026 Registered
N/A OFFICE OF CRIMINAL JUSTICE (002) $4,406,250 07/01/2023 06/30/2026 In Progress
CT1-069-20238808252 DEPARTMENT OF SOCIAL SERVICES $0 05/01/2022 03/31/2024 Registered
CT1-260-20248802957 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,675,000 07/01/2023 06/30/2025 Registered
CT1-260-20248801964 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $309,700 07/01/2023 06/30/2025 Registered
CT1-260-20258802385 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $82,500 07/01/2022 06/30/2023 Registered
CT1-260-20258802391 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $2,250,000 07/01/2022 06/30/2023 Registered
CT1-002-20248801828 OFFICE OF CRIMINAL JUSTICE (002) $619,300 07/01/2023 06/30/2024 Registered
CT1-002-20248803286 OFFICE OF CRIMINAL JUSTICE (002) $7,000,000 07/01/2023 06/30/2024 Registered
CT1-002-20238807649 OFFICE OF CRIMINAL JUSTICE (002) $670,000 07/01/2022 06/30/2023 Registered
CT1-002-20248802291 OFFICE OF CRIMINAL JUSTICE (002) $3,515,625 07/01/2023 06/30/2024 Registered
CT1-781-20248801043 DEPARTMENT OF PROBATION $1,594,838 07/01/2023 06/30/2026 Registered
CT1-260-20258802269 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $25,000 07/01/2022 06/30/2023 Registered
CT1-068-20248800126 ADMINISTRATION FOR CHILDREN'S SERVICES $1,575,000 07/01/2023 06/30/2026 Registered
CT1-068-20248800128 ADMINISTRATION FOR CHILDREN'S SERVICES $2,625,000 07/01/2023 06/30/2026 Registered
CT1-069-20238808252 DEPARTMENT OF SOCIAL SERVICES $797,455 05/01/2022 03/31/2024 Registered
CT1-002-20248802999 OFFICE OF CRIMINAL JUSTICE (002) $1,175,000 07/01/2022 06/30/2023 Registered
CT1-002-20238807760 OFFICE OF CRIMINAL JUSTICE (002) $669,918 05/01/2022 06/30/2023 Registered
CT1-002-20238807755 OFFICE OF CRIMINAL JUSTICE (002) $264,475 05/01/2022 06/30/2023 Registered
CT1-781-20248800119 DEPARTMENT OF PROBATION $1,025,139 07/01/2023 06/30/2024 Registered
CT1-781-20248800120 DEPARTMENT OF PROBATION $342,292 07/01/2023 06/30/2024 Registered
CT1-781-20248801085 DEPARTMENT OF PROBATION $334,986 07/01/2023 06/30/2024 Registered
CT1-781-20248800174 DEPARTMENT OF PROBATION $553,658 07/01/2023 06/30/2024 Registered
CT1-002-20238807202 MAYORALTY $1,803,164 05/01/2022 06/30/2022 Registered
CT1-002-20238806871 MAYORALTY $297,918 05/01/2022 06/30/2022 Registered
CT1-002-20238807707 MAYORALTY $1,215,164 05/01/2022 06/30/2023 Registered
CT1-002-20248806889 OFFICE OF CRIMINAL JUSTICE (002) $15,283,562 07/01/2022 06/30/2024 Registered
N/A OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2023 In Progress
CT1-781-20238806850 DEPARTMENT OF PROBATION $253,500 04/01/2023 03/31/2024 Registered
CT1-781-20228808502 DEPARTMENT OF PROBATION $0 05/01/2022 12/31/2022 Registered
CT1-781-20228808471 DEPARTMENT OF PROBATION $0 05/01/2022 03/31/2023 Registered
CT1-781-20228808521 DEPARTMENT OF PROBATION $0 05/01/2022 06/30/2023 Registered
CT1-781-20228808468 DEPARTMENT OF PROBATION $0 05/01/2022 08/31/2023 Registered
CT1-781-20238800779 DEPARTMENT OF PROBATION $0 07/01/2022 06/30/2023 Registered
CT1-781-20238800780 DEPARTMENT OF PROBATION $0 07/01/2022 06/30/2023 Registered
CT1-781-20238800777 DEPARTMENT OF PROBATION $0 07/01/2022 06/30/2023 Registered
CT1-781-20238806839 DEPARTMENT OF PROBATION $200,051 01/01/2023 12/31/2023 Registered
CT1-781-20238805329 DEPARTMENT OF PROBATION $142,245 10/01/2022 09/30/2024 Registered
CT1-002-20238805657 OFFICE OF CRIMINAL JUSTICE (002) $14,525,768 07/01/2022 06/30/2024 Registered
CT1-002-20238805655 OFFICE OF CRIMINAL JUSTICE (002) $48,880,124 07/01/2022 06/30/2024 Registered
CT1-260-20258802395 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $293,127 07/01/2022 06/30/2023 Registered
CT1-260-20238803245 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,088,130 07/01/2022 06/30/2023 In Progress
CT1-068-20238800143 ADMINISTRATION FOR CHILDREN'S SERVICES $0 07/01/2022 06/30/2025 Registered
CT1-781-20228808521 DEPARTMENT OF PROBATION $0 05/01/2022 06/30/2023 Registered
CT1-781-20238800777 DEPARTMENT OF PROBATION $442,926 07/01/2022 06/30/2023 Registered
CT1-781-20238800780 DEPARTMENT OF PROBATION $820,111 07/01/2022 06/30/2023 Registered
CT1-781-20238800779 DEPARTMENT OF PROBATION $273,834 07/01/2022 06/30/2023 Registered
CT1-002-20238806288 OFFICE OF CRIMINAL JUSTICE (002) $123,880 07/01/2022 06/30/2023 Registered
CT1-002-20238805973 MAYORALTY $21,503 05/01/2022 06/30/2022 Registered
CT1-781-20228808537 DEPARTMENT OF PROBATION $40,793 05/01/2022 09/30/2022 Registered
CT1-781-20228808502 DEPARTMENT OF PROBATION $109,498 05/01/2022 12/31/2022 Registered
CT1-002-20238802733 MAYORALTY $4,363,935 05/01/2022 06/30/2022 Registered
CT1-002-20238802714 MAYORALTY $3,707,347 05/01/2022 06/30/2022 Registered
CT1-002-20238802745 MAYORALTY $2,026,350 05/01/2022 06/30/2022 Registered
CT1-781-20228808521 DEPARTMENT OF PROBATION $366,953 05/01/2022 06/30/2023 Registered
CT1-002-20238802684 OFFICE OF CRIMINAL JUSTICE (002) $1,345,000 05/01/2022 06/30/2023 Registered
CT1-781-20228808468 DEPARTMENT OF PROBATION $441,550 05/01/2022 09/22/2023 Registered
CT1-781-20228808471 DEPARTMENT OF PROBATION $177,278 05/01/2022 03/31/2023 Registered
CT1-781-20228808503 DEPARTMENT OF PROBATION $49,967 05/01/2022 06/30/2022 Registered
CT1-781-20228808504 DEPARTMENT OF PROBATION $175,372 05/01/2022 06/30/2022 Registered
CT1-781-20228808505 DEPARTMENT OF PROBATION $85,924 05/01/2022 06/30/2022 Registered
CT1-069-20238806367 DEPARTMENT OF SOCIAL SERVICES $600,000 02/01/2023 01/31/2026 Registered
CT1-068-20238800143 ADMINISTRATION FOR CHILDREN'S SERVICES $1,750,000 07/01/2022 06/30/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"