PSYCHOLOGIST
Title Code
52110
| Minimum Salary Rate | Maximum Salary Rate | Standard Hours | Assignment Level |
|---|---|---|---|
| $83,267 | $94,053 | 35 | 1 |
| $85,973 | $97,110 | 35 | 1 |
| $95,193 | $108,056 | 35 | 2 |
| $98,287 | $111,568 | 35 | 2 |
| $110,443 | $121,842 | 35 | 3 |
| $114,032 | $125,802 | 35 | 3 |
The Civil List reports the agency code (DPT), first initial and last name (NAME), agency name (ADDRESS), title code (TTL #), pay class (PC), and salary (SAL-RATE) of individuals who were employed by the City of New York at any given time during the indicated year.
| Calendar Year | Agency Code | Employee Name | Agency Name | Title Code | Pay Class | Salary Rate |
|---|
This data comes from Civil ListLast updated 06/07/2025